|
|
|
|
| Basic Details |
| Profile Id | : | 41353 |
| Full name | : | JWALA JOSHI |
| Profile created by | : | Parents |
| Gender | : | Female |
| Age | : | 26 Yrs |
| Date of birth | : |
31 - May - 1999 |
| Marital status | : | Unmarried |
| Have children? (in case of Divorced or Widower / Widow) | : | No |
| Mother tongue | : |
Malayalam |
| About me | : | |
| Religious Details |
| Religion | : | Hindu |
| Caste | : |
Ezhava |
| Physical Details |
| Physical status | : |
Normal |
| Height | : | 152 cm |
| Weight | : | Not Mentioned |
| Body type | : | Average |
| Complexion | : | Medium |
| Blood group | : | Not Mentioned |
| Diet | : | Not Mentioned |
| Education Details |
| Highest education | : | Bachelors - Engineering |
| Education in detail | : | Btech(Civil) Rajagiri Engineering College |
| Professional Details |
| Employed in | : | Government |
| Occupation | : | Bank Officer |
| Occupation in detail | : | Asst. Manager |
| Working firm | : | South Indian Bank |
| Work place | : | vytila |
| Monthly Income | : | |
| Location Details |
| Native place | : | |
| Native district | : | Thrissur |
| Citizenship | : | India |
| Living Place | : | |
| Living Country | : | India |
| Family Details |
| Father's name | : | Joshi K.S |
| Father's occupation | : | Production Supervisor, Abu Dhabi |
| Father's house name | : | |
| Father's native place | : | |
| Mother's name | : | Seena |
| Mother's occupation | : | House wife |
| Mother's house name | : | |
| Mother's native place | : | |
| No. of brothers | : | 1 |
| No. of brothers married | : | 0 |
| No. of sisters | : | 0 |
| No. of sisters married | : | 0 |
| Family financial status | : | Upper Middle Class |
| About family | : | |
| Astro Details |
| Star | : | Thrikketta |
| Jathakam | : | Not Mentioned |
| Time of birth | : | 1.32 AM |
| Time correction | : | Not Mentioned |
| Place of birth | : | Thrissur |
| Dasa | : | Budhan |
| Dasa balance | : | 11 Year(s) / 2 Month(s) / 11 Day(s) |
 |
| Use comma (,) for multiple entries |
|
GU,MA |
RA,BU |
|
| LA |
Grahanila |
SU,SA |
| SI,MAA |
|
|
CHA |
KU |
|
|
|
| MAA |
GU |
RA |
|
|
Amshakam |
BU,SU,SI |
| SA,CHA |
|
|
|
KU |
MA |
|
|
 |
| Partner Preference |
| Star | : | |
| Age | : | 26 To 33 |
| Height | : | 154 cm To 175 cm |
| Marital status | : | Unmarried |
| Native district | : | |
| Education | : | |
| Employed in | : | |
| About my partner | : | |