|
|
|
|
| Basic Details |
| Profile Id | : | 41347 |
| Full name | : | SANDHRA MS |
| Profile created by | : | Parents |
| Gender | : | Female |
| Age | : | 25 Yrs |
| Date of birth | : |
18 - Nov - 1999 |
| Marital status | : | Unmarried |
| Have children? (in case of Divorced or Widower / Widow) | : | No |
| Mother tongue | : |
Malayalam |
| About me | : | |
| Religious Details |
| Religion | : | Hindu |
| Caste | : |
Ezhava |
| Physical Details |
| Physical status | : |
Normal |
| Height | : | 165 cm |
| Weight | : | 57 kg |
| Body type | : | Average |
| Complexion | : | Medium |
| Blood group | : | B+ve |
| Diet | : | Non Vegetarian |
| Education Details |
| Highest education | : | Bachelors - Engineering |
| Education in detail | : | B Arch with BIM |
| Professional Details |
| Employed in | : | Private |
| Occupation | : | Architect |
| Occupation in detail | : | BIM Architect |
| Working firm | : | Private- Chennai |
| Work place | : | Chennai |
| Monthly Income | : | 33000 |
| Location Details |
| Native place | : | North Paravur, Ernakulam |
| Native district | : | Ernakulam |
| Citizenship | : | India |
| Living Place | : | North Paravur |
| Living Country | : | India |
| Family Details |
| Father's name | : | SAJU |
| Father's occupation | : | Engineer/Builder |
| Father's house name | : | Mulakkal |
| Father's native place | : | Varapuzha |
| Mother's name | : | Resmi |
| Mother's occupation | : | State Govt. Employee |
| Mother's house name | : | Pottasseril |
| Mother's native place | : | Karimpadam, Chendamangalam |
| No. of brothers | : | 0 |
| No. of brothers married | : | 0 |
| No. of sisters | : | 0 |
| No. of sisters married | : | 0 |
| Family financial status | : | Upper Middle Class |
| About family | : | Well tied nuclear Family |
| Astro Details |
| Star | : | Pooruruttathi |
| Jathakam | : | Not Mentioned |
| Time of birth | : | 10.15 AM |
| Time correction | : | Standard Time |
| Place of birth | : | North Paravur |
| Dasa | : | Guru |
| Dasa balance | : | 12 Year(s) / 2 Month(s) / 12 Day(s) |
 |
| Use comma (,) for multiple entries |
|
GU/MA |
|
|
| CHA |
Grahanila |
SA |
| SI |
|
| LA/MA/KU |
RA |
BU |
SU |
|
|
|
CH/GU |
SU/SI |
BU |
|
Amshakam |
RA |
|
|
| KU |
LA/SA/MAA |
|
MA |
|
|
 |
| Partner Preference |
| Star | : | |
| Age | : | 26 To 31 |
| Height | : | 167 cm To 187 cm |
| Marital status | : | Unmarried |
| Native district | : | |
| Education | : | |
| Employed in | : | |
| About my partner | : | |