|
|
|
|
| Basic Details |
| Profile Id | : | 41345 |
| Full name | : | ARJUN |
| Profile created by | : | Parents |
| Gender | : | Male |
| Age | : | 30 Yrs |
| Date of birth | : |
30 - Mar - 1995 |
| Marital status | : | Unmarried |
| Have children? (in case of Divorced or Widower / Widow) | : | No |
| Mother tongue | : |
Malayalam |
| About me | : | |
| Religious Details |
| Religion | : | Hindu |
| Caste | : |
Ezhava |
| Physical Details |
| Physical status | : |
Normal |
| Height | : | 170 cm |
| Weight | : | Not Mentioned |
| Body type | : | Average |
| Complexion | : | Fair |
| Blood group | : | Not Mentioned |
| Diet | : | Not Mentioned |
| Education Details |
| Highest education | : | Masters - Arts / Science / Commerce / Others |
| Education in detail | : | MA (Economics) |
| Professional Details |
| Employed in | : | Government |
| Occupation | : | Employed |
| Occupation in detail | : | Senior Clerk |
| Working firm | : | Court |
| Work place | : | |
| Monthly Income | : | |
| Location Details |
| Native place | : | |
| Native district | : | Ernakulam |
| Citizenship | : | India |
| Living Place | : | |
| Living Country | : | India |
| Family Details |
| Father's name | : | Sajeev |
| Father's occupation | : | Rtd. Village Officer |
| Father's house name | : | |
| Father's native place | : | |
| Mother's name | : | Vilvi |
| Mother's occupation | : | Govt. School Teacer |
| Mother's house name | : | |
| Mother's native place | : | |
| No. of brothers | : | 1 |
| No. of brothers married | : | 0 |
| No. of sisters | : | 0 |
| No. of sisters married | : | 0 |
| Family financial status | : | Upper Middle Class |
| About family | : | |
| Astro Details |
| Star | : | Pooruruttathi |
| Jathakam | : | Not Mentioned |
| Time of birth | : | 7.10 AM |
| Time correction | : | Not Mentioned |
| Place of birth | : | Ernakulam |
| Dasa | : | Guru |
| Dasa balance | : | 0 Year(s) / 0 Month(s) / 0 Day(s) |
 |
| Use comma (,) for multiple entries |
| CHA,RA,LA,BU |
SI |
MAA |
|
| SU,MA |
Grahanila |
KU |
|
|
|
GU |
SA |
|
|
|
|
|
 |
| Partner Preference |
| Star | : | |
| Age | : | 23 To 28 |
| Height | : | 152 cm To 167 cm |
| Marital status | : | Unmarried |
| Native district | : | |
| Education | : | |
| Employed in | : | |
| About my partner | : | |