|
|
Basic Details |
Profile Id | : | 41143 |
Full name | : | KIRAN SURESH |
Profile created by | : | Parents |
Gender | : | Male |
Age | : | 30 Yrs |
Date of birth | : |
07 - Aug - 1995 |
Marital status | : | Unmarried |
Have children? (in case of Divorced or Widower / Widow) | : | No |
Mother tongue | : |
Malayalam |
About me | : | |
Religious Details |
Religion | : | Hindu |
Caste | : |
Ezhava |
Physical Details |
Physical status | : |
Normal |
Height | : | 165 cm |
Weight | : | Not Mentioned |
Body type | : | Average |
Complexion | : | Fair |
Blood group | : | Not Mentioned |
Diet | : | Not Mentioned |
Education Details |
Highest education | : | Masters - Arts / Science / Commerce / Others |
Education in detail | : | Mcom, Diploma |
Professional Details |
Employed in | : | Abroad |
Occupation | : | Accountant |
Occupation in detail | : | Accountant |
Working firm | : | MNC |
Work place | : | Dubai - UAE With F/S |
Monthly Income | : | |
Location Details |
Native place | : | |
Native district | : | Ernakulam |
Citizenship | : | India |
Living Place | : | |
Living Country | : | India |
Family Details |
Father's name | : | Suresh C.R |
Father's occupation | : | Rtd. Manager New India Assurance Co Ltd |
Father's house name | : | CHIRAMAPARAMBIL, KARTHIKA |
Father's native place | : | Edavanakad, Ernakulam district |
Mother's name | : | Shali |
Mother's occupation | : | Retired LIC employee |
Mother's house name | : | CHIRAMAPARAMBIL, KARTHIKA |
Mother's native place | : | Asamannur, Perumbavoor |
No. of brothers | : | 1 |
No. of brothers married | : | 0 |
No. of sisters | : | 0 |
No. of sisters married | : | 0 |
Family financial status | : | Upper Middle Class |
About family | : | Family of four |
Astro Details |
Star | : | Moolam |
Jathakam | : | Not Mentioned |
Time of birth | : | 4.08 PM |
Time correction | : | Not Mentioned |
Place of birth | : | Ernakulam |
Dasa | : | Kethu |
Dasa balance | : | 4 Year(s) / 5 Month(s) / 17 Day(s) |
 |
Use comma (,) for multiple entries |
MA |
SI |
|
|
|
Grahanila |
RA,SU |
|
BU |
LA,CHA,MAA |
GU |
SA |
KU |
|
|
|
MAA,BU |
CHA,SI,KU |
|
|
Amshakam |
LA,MA |
RA |
|
SU |
SA |
GU |
|
|
|
 |
Partner Preference |
Star | : | |
Age | : | 22 To 28 |
Height | : | 147 cm To 162 cm |
Marital status | : | Unmarried |
Native district | : | |
Education | : | |
Employed in | : | |
About my partner | : | |