|
|
|
|
| Basic Details |
| Profile Id | : | 41118 |
| Full name | : | SAM SANGEETH |
| Profile created by | : | Parents |
| Gender | : | Male |
| Age | : | 30 Yrs |
| Date of birth | : |
26 - Aug - 1995 |
| Marital status | : | Unmarried |
| Have children? (in case of Divorced or Widower / Widow) | : | No |
| Mother tongue | : |
Malayalam |
| About me | : | |
| Religious Details |
| Religion | : | Hindu |
| Caste | : |
Ezhava |
| Physical Details |
| Physical status | : |
Normal |
| Height | : | 182 cm |
| Weight | : | 80 kg |
| Body type | : | Average |
| Complexion | : | Fair |
| Blood group | : | O+ve |
| Diet | : | Non Vegetarian |
| Education Details |
| Highest education | : | Bachelors - Engineering |
| Education in detail | : | B-Tech(CSE) Rajagiri Engg. college |
| Professional Details |
| Employed in | : | Private |
| Occupation | : | Engineer |
| Occupation in detail | : | Automated Team Lead |
| Working firm | : | MNC |
| Work place | : | work at home |
| Monthly Income | : | 140000 |
| Location Details |
| Native place | : | Vyttila |
| Native district | : | Ernakulam |
| Citizenship | : | India |
| Living Place | : | Ernakulam |
| Living Country | : | India |
| Family Details |
| Father's name | : | Satheesh N |
| Father's occupation | : | NRI, Doing business now in EKM |
| Father's house name | : | Naranga Parambil |
| Father's native place | : | Chelakkara |
| Mother's name | : | Dr. Sandhya |
| Mother's occupation | : | Homoeopathy Doctor |
| Mother's house name | : | Thanneth |
| Mother's native place | : | Ernakulam |
| No. of brothers | : | 0 |
| No. of brothers married | : | 0 |
| No. of sisters | : | 1 |
| No. of sisters married | : | 0 |
| Family financial status | : | Upper Middle Class |
| About family | : | test |
| Astro Details |
| Star | : | Makam |
| Jathakam | : | Not Mentioned |
| Time of birth | : | 2.10 PM |
| Time correction | : | Not Mentioned |
| Place of birth | : | Ernakulam |
| Dasa | : | Kethu |
| Dasa balance | : | 1 Year(s) / 3 Month(s) / 23 Day(s) |
 |
| Use comma (,) for multiple entries |
|
SI |
|
|
| MA |
Grahanila |
|
|
RA,SU,CHA,MAA |
| LA |
GU |
SA |
KU,BU |
|
|
|
LA |
SI |
MA,RA |
|
Amshakam |
CHA,SU |
| BU |
|
|
SA |
GU,MAA |
KU |
|
|
 |
| Partner Preference |
| Star | : | |
| Age | : | 22 To 28 |
| Height | : | 157 cm To 177 cm |
| Marital status | : | Unmarried |
| Native district | : | |
| Education | : | |
| Employed in | : | |
| About my partner | : | |