|
|
Basic Details |
Profile Id | : | 41101 |
Full name | : | NEVYA PRAKASH |
Profile created by | : | Parents |
Gender | : | Female |
Age | : | 30 Yrs |
Date of birth | : |
19 - Mar - 1995 |
Marital status | : | Unmarried |
Have children? (in case of Divorced or Widower / Widow) | : | No |
Mother tongue | : |
Malayalam |
About me | : | |
Religious Details |
Religion | : | Hindu |
Caste | : |
Ezhava |
Physical Details |
Physical status | : |
Normal |
Height | : | 165 cm |
Weight | : | Not Mentioned |
Body type | : | Average |
Complexion | : | Fair |
Blood group | : | Not Mentioned |
Diet | : | Not Mentioned |
Education Details |
Highest education | : | Masters - Engineering / Computers |
Education in detail | : | Btech(ETE), MS (USA) |
Professional Details |
Employed in | : | Abroad |
Occupation | : | Engineer |
Occupation in detail | : | Data Engineer |
Working firm | : | |
Work place | : | USA |
Monthly Income | : | |
Location Details |
Native place | : | |
Native district | : | Alappuzha |
Citizenship | : | India |
Living Place | : | |
Living Country | : | India |
Family Details |
Father's name | : | Prakash |
Father's occupation | : | Rtd. Executive Engineer |
Father's house name | : | |
Father's native place | : | |
Mother's name | : | Salima |
Mother's occupation | : | House wife |
Mother's house name | : | |
Mother's native place | : | |
No. of brothers | : | 0 |
No. of brothers married | : | 0 |
No. of sisters | : | 1 |
No. of sisters married | : | 1 |
Family financial status | : | Upper Middle Class |
About family | : | |
Astro Details |
Star | : | Chithira |
Jathakam | : | Not Mentioned |
Time of birth | : | 1.28 PM |
Time correction | : | Not Mentioned |
Place of birth | : | Cherthala |
Dasa | : | Kujan |
Dasa balance | : | 1 Year(s) / 1 Month(s) / 25 Day(s) |
 |
Use comma (,) for multiple entries |
RA |
SI |
|
LA |
BU,MA |
Grahanila |
KU |
SU |
MAA |
|
GU |
CHA,SA |
|
|
|
|
|
 |
Partner Preference |
Star | : | |
Age | : | 30 To 36 |
Height | : | 167 cm To 185 cm |
Marital status | : | Unmarried |
Native district | : | |
Education | : | Ph.D / M.Phil / UGC Masters - Arts / Science / Commerce / Others Masters - Engineering / Computers Masters - Medical / Health Science Bachelors - Engineering Bachelors - Medical / Health Science |
Employed in | : | Abroad |
About my partner | : | |