|
|
Basic Details |
Profile Id | : | 41081 |
Full name | : | VISHNU .S.KUNNEL |
Profile created by | : | Parents |
Gender | : | Male |
Age | : | 34 Yrs |
Date of birth | : |
07 - May - 1990 |
Marital status | : | Unmarried |
Have children? (in case of Divorced or Widower / Widow) | : | No |
Mother tongue | : |
Malayalam |
About me | : | |
Religious Details |
Religion | : | Hindu |
Caste | : |
Ezhava |
Physical Details |
Physical status | : |
Normal |
Height | : | 180 cm |
Weight | : | Not Mentioned |
Body type | : | Average |
Complexion | : | Medium |
Blood group | : | Not Mentioned |
Diet | : | Non Vegetarian |
Education Details |
Highest education | : | Masters - Arts / Science / Commerce / Others |
Education in detail | : | B.SC,MBA,P.G.P.M.M.COM,LLB,CA |
Professional Details |
Employed in | : | Not Mentioned |
Occupation | : | Employed |
Occupation in detail | : | Advocate |
Working firm | : | High court |
Work place | : | Ernakulam. |
Monthly Income | : | |
Location Details |
Native place | : | Kumbalangi |
Native district | : | Ernakulam |
Citizenship | : | India |
Living Place | : | |
Living Country | : | India |
Family Details |
Father's name | : | Sudheer babu.K.B |
Father's occupation | : | Chartered Accountant |
Father's house name | : | |
Father's native place | : | |
Mother's name | : | Indira .V.M |
Mother's occupation | : | Retd..Bank Employee |
Mother's house name | : | |
Mother's native place | : | |
No. of brothers | : | 0 |
No. of brothers married | : | 0 |
No. of sisters | : | 2 |
No. of sisters married | : | 2 |
Family financial status | : | Upper Middle Class |
About family | : | |
Astro Details |
Star | : | Chithira |
Jathakam | : | Not Mentioned |
Time of birth | : | 2.17 PM |
Time correction | : | Not Mentioned |
Place of birth | : | Ernakulam |
Dasa | : | Kujan |
Dasa balance | : | 0 Year(s) / 0 Month(s) / 0 Day(s) |
 |
Use comma (,) for multiple entries |
SU |
RA,BU |
|
GU |
KU |
Grahanila |
SI |
SA,MA |
LA |
|
|
|
CHA.MAA |
|
|
|
|
 |
Partner Preference |
Star | : | |
Age | : | 27 To 33 |
Height | : | 157 cm To 175 cm |
Marital status | : | Unmarried |
Native district | : | |
Education | : | |
Employed in | : | |
About my partner | : | |