|
|
Basic Details |
Profile Id | : | 40886 |
Full name | : | ASWIN A |
Profile created by | : | Parents |
Gender | : | Male |
Age | : | 28 Yrs |
Date of birth | : |
15 - Nov - 1996 |
Marital status | : | Unmarried |
Have children? (in case of Divorced or Widower / Widow) | : | No |
Mother tongue | : |
Malayalam |
About me | : | |
Religious Details |
Religion | : | Hindu |
Caste | : |
Ezhava |
Physical Details |
Physical status | : |
Normal |
Height | : | 182 cm |
Weight | : | Not Mentioned |
Body type | : | Average |
Complexion | : | Fair |
Blood group | : | Not Mentioned |
Diet | : | Non Vegetarian |
Education Details |
Highest education | : | Bachelors - Engineering |
Education in detail | : | BTech(EEE) BITS Pilani |
Professional Details |
Employed in | : | Private |
Occupation | : | Employed |
Occupation in detail | : | Site Manager at H.E Jackson |
Working firm | : | |
Work place | : | Lilongwe, Malawi |
Monthly Income | : | |
Location Details |
Native place | : | Palluruthy |
Native district | : | Ernakulam |
Citizenship | : | India |
Living Place | : | |
Living Country | : | India |
Family Details |
Father's name | : | Arun Kumar |
Father's occupation | : | Central Government Employee |
Father's house name | : | |
Father's native place | : | |
Mother's name | : | Daliya |
Mother's occupation | : | House Wife |
Mother's house name | : | |
Mother's native place | : | |
No. of brothers | : | 1 |
No. of brothers married | : | 0 |
No. of sisters | : | 0 |
No. of sisters married | : | 0 |
Family financial status | : | Upper Middle Class |
About family | : | |
Astro Details |
Star | : | Pooradam |
Jathakam | : | Not Mentioned |
Time of birth | : | 12.20 AM |
Time correction | : | Not Mentioned |
Place of birth | : | Ernakulam |
Dasa | : | Sukran |
Dasa balance | : | 0 Year(s) / 0 Month(s) / 0 Day(s) |
|
Use comma (,) for multiple entries |
MA,SI |
|
|
|
|
Grahanila |
LA |
|
KU |
CHA,GU |
BU |
RA |
SU,SA,MAA |
|
|
|
|
|
Partner Preference |
Star | : | |
Age | : | 21 To 26 |
Height | : | 157 cm To 175 cm |
Marital status | : | Unmarried |
Native district | : | |
Education | : | |
Employed in | : | |
About my partner | : | |