|
|
Basic Details |
Profile Id | : | 40885 |
Full name | : | SANDRA |
Profile created by | : | Parents |
Gender | : | Female |
Age | : | 25 Yrs |
Date of birth | : |
29 - Nov - 1999 |
Marital status | : | Unmarried |
Have children? (in case of Divorced or Widower / Widow) | : | No |
Mother tongue | : |
Malayalam |
About me | : | |
Religious Details |
Religion | : | Hindu |
Caste | : |
Ezhava |
Physical Details |
Physical status | : |
Normal |
Height | : | 162 cm |
Weight | : | Not Mentioned |
Body type | : | Average |
Complexion | : | Fair |
Blood group | : | Not Mentioned |
Diet | : | Non Vegetarian |
Education Details |
Highest education | : | Bachelors - Arts / Science / Commerce / Others |
Education in detail | : | B.Com ( KGTE- E&M, DCA) |
Professional Details |
Employed in | : | Private |
Occupation | : | Employed |
Occupation in detail | : | Accountant |
Working firm | : | Infopark |
Work place | : | |
Monthly Income | : | |
Location Details |
Native place | : | Cherthala |
Native district | : | Alappuzha |
Citizenship | : | India |
Living Place | : | |
Living Country | : | India |
Family Details |
Father's name | : | Sidharthan |
Father's occupation | : | Retd. Govt Employee (Depty Thahasildar) |
Father's house name | : | |
Father's native place | : | |
Mother's name | : | Sail Sidharthan |
Mother's occupation | : | Govt Employee (District Court) |
Mother's house name | : | |
Mother's native place | : | |
No. of brothers | : | 0 |
No. of brothers married | : | 0 |
No. of sisters | : | 0 |
No. of sisters married | : | 0 |
Family financial status | : | Upper Middle Class |
About family | : | |
Astro Details |
Star | : | Makam |
Jathakam | : | Not Mentioned |
Time of birth | : | 2.50 PM |
Time correction | : | Not Mentioned |
Place of birth | : | Alapuzha |
Dasa | : | Kethu |
Dasa balance | : | 0 Year(s) / 0 Month(s) / 0 Day(s) |
|
Use comma (,) for multiple entries |
LA,MAA |
GU,MA |
|
|
|
Grahanila |
SA |
KU,SI |
CHA |
|
RA |
BU |
SU |
|
|
|
|
|
Partner Preference |
Star | : | |
Age | : | 25 To 31 |
Height | : | 165 cm To 185 cm |
Marital status | : | Unmarried |
Native district | : | |
Education | : | |
Employed in | : | |
About my partner | : | |