|
|
Basic Details |
Profile Id | : | 40225 |
Full name | : | KRISHNALAL |
Profile created by | : | Parents |
Gender | : | Male |
Age | : | 28 Yrs |
Date of birth | : |
23 - Oct - 1996 |
Marital status | : | Unmarried |
Have children? (in case of Divorced or Widower / Widow) | : | No |
Mother tongue | : |
Malayalam |
About me | : | |
Religious Details |
Religion | : | Hindu |
Caste | : |
Ezhava |
Physical Details |
Physical status | : |
Normal |
Height | : | 180 cm |
Weight | : | Not Mentioned |
Body type | : | Average |
Complexion | : | Fair |
Blood group | : | Not Mentioned |
Diet | : | Not Mentioned |
Education Details |
Highest education | : | Masters - Engineering / Computers |
Education in detail | : | Btech(Civil), PGDM(Project Engineering Management) |
Professional Details |
Employed in | : | Private |
Occupation | : | Employed |
Occupation in detail | : | General Manager, Export Company |
Working firm | : | |
Work place | : | |
Monthly Income | : | |
Location Details |
Native place | : | |
Native district | : | Ernakulam |
Citizenship | : | India |
Living Place | : | |
Living Country | : | India |
Family Details |
Father's name | : | Somakumar |
Father's occupation | : | Business |
Father's house name | : | |
Father's native place | : | |
Mother's name | : | Ruby Somakumar |
Mother's occupation | : | House wife |
Mother's house name | : | |
Mother's native place | : | |
No. of brothers | : | 1 |
No. of brothers married | : | 1 |
No. of sisters | : | 0 |
No. of sisters married | : | 0 |
Family financial status | : | Sound |
About family | : | |
Astro Details |
Star | : | Chathayam |
Jathakam | : | Not Mentioned |
Time of birth | : | 2.23 AM |
Time correction | : | Not Mentioned |
Place of birth | : | Ernakulam |
Dasa | : | Rahu |
Dasa balance | : | 3 Year(s) / 9 Month(s) / 2 Day(s) |
|
Use comma (,) for multiple entries |
MA,SI |
MAA |
|
|
CHA |
Grahanila |
|
|
SU,KU,LA |
GU |
|
RA |
BU,SA |
|
|
|
|
|
Partner Preference |
Star | : | |
Age | : | 21 To 26 |
Height | : | 154 cm To 175 cm |
Marital status | : | Unmarried |
Native district | : | |
Education | : | |
Employed in | : | |
About my partner | : | |