|
|
Basic Details |
Profile Id | : | 40030 |
Full name | : | HARI KRISHNAN |
Profile created by | : | Parents |
Gender | : | Male |
Age | : | 32 Yrs |
Date of birth | : |
31 - Jul - 1992 |
Marital status | : | Unmarried |
Have children? (in case of Divorced or Widower / Widow) | : | No |
Mother tongue | : |
Malayalam |
About me | : | |
Religious Details |
Religion | : | Hindu |
Caste | : |
Ezhava |
Physical Details |
Physical status | : |
Normal |
Height | : | 170 cm |
Weight | : | 68 kg |
Body type | : | Average |
Complexion | : | Medium |
Blood group | : | O+ve |
Diet | : | Non Vegetarian |
Education Details |
Highest education | : | Bachelors - Engineering |
Education in detail | : | B Tech Electronics & communication |
Professional Details |
Employed in | : | MNC |
Occupation | : | Engineer |
Occupation in detail | : | Devp engineer |
Working firm | : | FICO Bangalore |
Work place | : | Bangalore |
Monthly Income | : | 1.2 lakh |
Location Details |
Native place | : | North Paravur |
Native district | : | Ernakulam |
Citizenship | : | India |
Living Place | : | N Paravur |
Living Country | : | India |
Family Details |
Father's name | : | T k Subramanian |
Father's occupation | : | Retired officer |
Father's house name | : | Thaliyassery house, Cheriyapallamthurutjh, North Paravur |
Father's native place | : | N Paravur |
Mother's name | : | Deepa |
Mother's occupation | : | Retired high school teacher |
Mother's house name | : | Pokkath |
Mother's native place | : | Moothakunnam |
No. of brothers | : | 0 |
No. of brothers married | : | 0 |
No. of sisters | : | 1 |
No. of sisters married | : | 0 |
Family financial status | : | Upper Middle Class |
About family | : | |
Astro Details |
Star | : | Aayillyam |
Jathakam | : | Not Mentioned |
Time of birth | : | 3.32 AM |
Time correction | : | Standard Time |
Place of birth | : | Kodungallur |
Dasa | : | Budhan |
Dasa balance | : | 0 Year(s) / 0 Month(s) / 24 Day(s) |
 |
Use comma (,) for multiple entries |
|
|
KU |
LA,SI,MAA |
|
Grahanila |
RA,CHA,BU,SU |
MA |
GU |
SA |
|
|
|
|
|
CHA,KU,SU |
|
SA |
|
|
Amshakam |
MA |
|
|
BU |
LA,RA,SI |
GU,MAA |
|
|
|
 |
Partner Preference |
Star | : | |
Age | : | 25 To 30 |
Height | : | 152 cm To 167 cm |
Marital status | : | Unmarried |
Native district | : | |
Education | : | |
Employed in | : | |
About my partner | : | |