|
|
|
|
| Basic Details |
| Profile Id | : | 39103 |
| Full name | : | ARUN SABU |
| Profile created by | : | Parents |
| Gender | : | Male |
| Age | : | 33 Yrs |
| Date of birth | : |
18 - Nov - 1992 |
| Marital status | : | Unmarried |
| Have children? (in case of Divorced or Widower / Widow) | : | No |
| Mother tongue | : |
Malayalam |
| About me | : | |
| Religious Details |
| Religion | : | Hindu |
| Caste | : |
Ezhava |
| Physical Details |
| Physical status | : |
Normal |
| Height | : | 180 cm |
| Weight | : | Not Mentioned |
| Body type | : | Average |
| Complexion | : | Fair |
| Blood group | : | Not Mentioned |
| Diet | : | Non Vegetarian |
| Education Details |
| Highest education | : | Diploma / Ploytechnic |
| Education in detail | : | Plus Two, Diploma In Interior Designing and Master Architecture |
| Professional Details |
| Employed in | : | Private |
| Occupation | : | Employed |
| Occupation in detail | : | Project Manager |
| Working firm | : | Interior & Architecture |
| Work place | : | |
| Monthly Income | : | |
| Location Details |
| Native place | : | Vaikom |
| Native district | : | Kottayam |
| Citizenship | : | India |
| Living Place | : | Vaikom |
| Living Country | : | India |
| Family Details |
| Father's name | : | P.Sabu (late) |
| Father's occupation | : | Agriculture |
| Father's house name | : | |
| Father's native place | : | |
| Mother's name | : | Geetha Sabu |
| Mother's occupation | : | House wife |
| Mother's house name | : | |
| Mother's native place | : | |
| No. of brothers | : | 0 |
| No. of brothers married | : | 0 |
| No. of sisters | : | 1 |
| No. of sisters married | : | 0 |
| Family financial status | : | Middle Class |
| About family | : | |
| Astro Details |
| Star | : | Pooram |
| Jathakam | : | Not Mentioned |
| Time of birth | : | 0.00 0 |
| Time correction | : | Not Mentioned |
| Place of birth | : | Kottayam |
| Dasa | : | Sukran |
| Dasa balance | : | 15 Year(s) / 2 Month(s) / 18 Day(s) |
 |
| Use comma (,) for multiple entries |
| **** |
**** |
LA,SI |
**** |
| **** |
Grahanila |
KU |
| MA |
CHA |
| SU |
RA,BU,SA |
MAA |
GU |
|
|
|
|
 |
| Partner Preference |
| Star | : | Aswathi Rohini Thiruvathira Makam Uthram Atham Chothi Vishakham Thrikketta Moolam Uthradam Thiruvonam Chathayam Pooruruttathi |
| Age | : | 25 To 30 |
| Height | : | 157 cm To 180 cm |
| Marital status | : | Unmarried |
| Native district | : | Alappuzha Ernakulam Kottayam |
| Education | : | Masters - Nursing / Paramedical Bachelors - Nursing / Paramedical Diploma / Ploytechnic Higher Secondary / PDC / ITI Secondary / SSLC Other Qualifications |
| Employed in | : | Private Sector Government / Public Sector Defense / Civil Services Business / Self Employed Not Must |
| About my partner | : | |