|
|
Basic Details |
Profile Id | : | 35961 |
Full name | : | RAHUL SUNIL |
Profile created by | : | Parents |
Gender | : | Male |
Age | : | 27 Yrs |
Date of birth | : |
21 - Nov - 1997 |
Marital status | : | Unmarried |
Have children? (in case of Divorced or Widower / Widow) | : | No |
Mother tongue | : |
Malayalam |
About me | : | |
Religious Details |
Religion | : | Hindu |
Caste | : |
Ezhava |
Physical Details |
Physical status | : |
Normal |
Height | : | 172 cm |
Weight | : | Not Mentioned |
Body type | : | Average |
Complexion | : | Fair |
Blood group | : | Not Mentioned |
Diet | : | Not Mentioned |
Education Details |
Highest education | : | Bachelors - Engineering |
Education in detail | : | Btech(Naval Architect), KUSAT |
Professional Details |
Employed in | : | Private |
Occupation | : | Engineer |
Occupation in detail | : | Engineer |
Working firm | : | MNC |
Work place | : | Singapore |
Monthly Income | : | |
Location Details |
Native place | : | |
Native district | : | Ernakulam |
Citizenship | : | India |
Living Place | : | |
Living Country | : | India |
Family Details |
Father's name | : | Sunil Narendran |
Father's occupation | : | Rtd. Manager - HMT |
Father's house name | : | |
Father's native place | : | |
Mother's name | : | Letha V.K |
Mother's occupation | : | DGM BSNL |
Mother's house name | : | |
Mother's native place | : | |
No. of brothers | : | 0 |
No. of brothers married | : | 0 |
No. of sisters | : | 1 |
No. of sisters married | : | 1 |
Family financial status | : | Upper Middle Class |
About family | : | |
Astro Details |
Star | : | Aayillyam |
Jathakam | : | Not Mentioned |
Time of birth | : | 1.07 PM |
Time correction | : | Not Mentioned |
Place of birth | : | Ernakulam |
Dasa | : | Budhan |
Dasa balance | : | 2 Year(s) / 10 Month(s) / 29 Day(s) |
 |
Use comma (,) for multiple entries |
MA |
|
|
|
LA,SI |
Grahanila |
CHA |
GU |
SA |
KU,SU,MAA |
RA,BU |
|
|
|
|
|
|
 |
Partner Preference |
Star | : | |
Age | : | 20 To 24 |
Height | : | 152 cm To 167 cm |
Marital status | : | Unmarried |
Native district | : | |
Education | : | |
Employed in | : | |
About my partner | : | |