|
|
|
|
| Basic Details |
| Profile Id | : | 35584 |
| Full name | : | DR NITHYA |
| Profile created by | : | Parents |
| Gender | : | Female |
| Age | : | 28 Yrs |
| Date of birth | : |
10 - Mar - 1997 |
| Marital status | : | Unmarried |
| Have children? (in case of Divorced or Widower / Widow) | : | No |
| Mother tongue | : |
Malayalam |
| About me | : | MBBS , MD Pathology |
| Religious Details |
| Religion | : | Hindu |
| Caste | : |
Ezhava |
| Physical Details |
| Physical status | : |
Normal |
| Height | : | 160 cm |
| Weight | : | 60 kg |
| Body type | : | Average |
| Complexion | : | Fair |
| Blood group | : | A+ve |
| Diet | : | Non Vegetarian |
| Education Details |
| Highest education | : | Masters - Medical / Health Science |
| Education in detail | : | MBBS(AIMS),MD Pathology |
| Professional Details |
| Employed in | : | Private |
| Occupation | : | Doctor |
| Occupation in detail | : | MD |
| Working firm | : | KMC Manipal |
| Work place | : | . |
| Monthly Income | : | . |
| Location Details |
| Native place | : | Kollam |
| Native district | : | Kollam |
| Citizenship | : | India |
| Living Place | : | Kollam |
| Living Country | : | India |
| Family Details |
| Father's name | : | Mr. Prem |
| Father's occupation | : | Manager (Kuwait) |
| Father's house name | : | Thevarazhikom |
| Father's native place | : | Prakkulam |
| Mother's name | : | Mrs. Roopa |
| Mother's occupation | : | House wife |
| Mother's house name | : | Karthika Vihar |
| Mother's native place | : | Palathara |
| No. of brothers | : | 1 |
| No. of brothers married | : | 0 |
| No. of sisters | : | 0 |
| No. of sisters married | : | 0 |
| Family financial status | : | Upper Middle Class |
| About family | : | I am working as a manager in Kuwait leading Food stuff Co. |
| Astro Details |
| Star | : | Uthrattathi |
| Jathakam | : | Sudha Jathakam |
| Time of birth | : | 1.56 AM |
| Time correction | : | Standard Time |
| Place of birth | : | Kottayam |
| Dasa | : | Shani |
| Dasa balance | : | 14 Year(s) / 1 Month(s) / 23 Day(s) |
 |
| Use comma (,) for multiple entries |
| CHA,MA,SI |
**** |
**** |
**** |
| RA,BU,SU |
Grahanila |
**** |
| GU |
**** |
| LA |
**** |
**** |
KU,SA |
|
|
|
|
 |
| Partner Preference |
| Star | : | |
| Age | : | 27 To 32 |
| Height | : | 162 cm To 175 cm |
| Marital status | : | Unmarried |
| Native district | : | Alappuzha Ernakulam Idukki Kannur Kottayam Kollam Kozhikode Kasaragod Malappuram Palakkad Pathanamthitta Thiruvananthapuram Thrissur Wayanad |
| Education | : | Ph.D / M.Phil / UGC Masters - Medical / Health Science Bachelors - Medical / Health Science |
| Employed in | : | Abroad Private Sector Government / Public Sector Defense / Civil Services |
| About my partner | : | MEDICAL - |