|
|
|
|
| Basic Details |
| Profile Id | : | 35374 |
| Full name | : | JISHNU JANARDHANAN |
| Profile created by | : | Parents |
| Gender | : | Male |
| Age | : | 30 Yrs |
| Date of birth | : |
18 - Nov - 1994 |
| Marital status | : | Unmarried |
| Have children? (in case of Divorced or Widower / Widow) | : | No |
| Mother tongue | : |
Malayalam |
| About me | : | |
| Religious Details |
| Religion | : | Hindu |
| Caste | : |
Ezhava |
| Physical Details |
| Physical status | : |
Normal |
| Height | : | 182 cm |
| Weight | : | 82 kg |
| Body type | : | Average |
| Complexion | : | Medium |
| Blood group | : | O+ve |
| Diet | : | Non Vegetarian |
| Education Details |
| Highest education | : | Masters - Arts / Science / Commerce / Others |
| Education in detail | : | M.A Political Science, NEBOSH & IOSH |
| Professional Details |
| Employed in | : | Abroad |
| Occupation | : | Gulf Based |
| Occupation in detail | : | Health,Safety and Environmental Officer |
| Working firm | : | Al Ashfaq Transporting and General Establishment Company, |
| Work place | : | Abu dhabi - UAE With F/s |
| Monthly Income | : | 1,30,000 |
| Location Details |
| Native place | : | Neerattupuram |
| Native district | : | Alappuzha |
| Citizenship | : | India |
| Living Place | : | Neerattupuram |
| Living Country | : | India |
| Family Details |
| Father's name | : | K.T Janardhanan |
| Father's occupation | : | Driver |
| Father's house name | : | |
| Father's native place | : | |
| Mother's name | : | Usha Janardhanan |
| Mother's occupation | : | House wife |
| Mother's house name | : | |
| Mother's native place | : | |
| No. of brothers | : | 1 |
| No. of brothers married | : | 0 |
| No. of sisters | : | 0 |
| No. of sisters married | : | 0 |
| Family financial status | : | Middle Class |
| About family | : | |
| Astro Details |
| Star | : | Karthika |
| Jathakam | : | Not Mentioned |
| Time of birth | : | 12.40 PM |
| Time correction | : | Not Mentioned |
| Place of birth | : | Thiruvalla |
| Dasa | : | Not Mentioned |
| Dasa balance | : | 0 Year(s) / 0 Month(s) / 0 Day(s) |
 |
| Use comma (,) for multiple entries |
| **** |
SI |
CHA |
**** |
| LA,MA |
Grahanila |
KU |
| **** |
**** |
| MAA |
RA,GU |
SU,BU,SA |
**** |
|
|
|
|
 |
| Partner Preference |
| Star | : | |
| Age | : | 22 To 26 |
| Height | : | 157 cm To 175 cm |
| Marital status | : | Unmarried |
| Native district | : | Alappuzha Ernakulam Kottayam |
| Education | : | |
| Employed in | : | |
| About my partner | : | |