|
|
|
|
| Basic Details |
| Profile Id | : | 35357 |
| Full name | : | DEVADAS. K. S |
| Profile created by | : | Parents |
| Gender | : | Male |
| Age | : | 36 Yrs |
| Date of birth | : |
06 - Nov - 1989 |
| Marital status | : | Unmarried |
| Have children? (in case of Divorced or Widower / Widow) | : | No |
| Mother tongue | : |
Malayalam |
| About me | : | |
| Religious Details |
| Religion | : | Hindu |
| Caste | : |
Ezhava |
| Physical Details |
| Physical status | : |
Normal |
| Height | : | 160 cm |
| Weight | : | 58 kg |
| Body type | : | Average |
| Complexion | : | Fair |
| Blood group | : | Not Mentioned |
| Diet | : | Non Vegetarian |
| Education Details |
| Highest education | : | Other Qualifications |
| Education in detail | : | CA Inter Qualified, Doing CA Final |
| Professional Details |
| Employed in | : | Private |
| Occupation | : | Chartered Accountant |
| Occupation in detail | : | Assistant Manager (Accounts) |
| Working firm | : | Radhakrishna Finance Private limited, Guruvayur |
| Work place | : | Guruvayur |
| Monthly Income | : | |
| Location Details |
| Native place | : | THRISSUR |
| Native district | : | Thrissur |
| Citizenship | : | India |
| Living Place | : | THRISSUR |
| Living Country | : | India |
| Family Details |
| Father's name | : | K.R. Sivaraman |
| Father's occupation | : | Kerala State Govt.(Retired) |
| Father's house name | : | |
| Father's native place | : | |
| Mother's name | : | Kousallya C.P |
| Mother's occupation | : | Kerala State Govt.(Retired) |
| Mother's house name | : | |
| Mother's native place | : | |
| No. of brothers | : | 1 |
| No. of brothers married | : | 0 |
| No. of sisters | : | 0 |
| No. of sisters married | : | 0 |
| Family financial status | : | Middle Class |
| About family | : | |
| Astro Details |
| Star | : | Thiruvonam |
| Jathakam | : | Not Mentioned |
| Time of birth | : | 3.48 PM |
| Time correction | : | Standard Time |
| Place of birth | : | THRISSUR |
| Dasa | : | Chandran |
| Dasa balance | : | 0 Year(s) / 0 Month(s) / 0 Day(s) |
 |
| Use comma (,) for multiple entries |
| LA |
|
|
GU |
| MAA |
Grahanila |
SI |
| CH, SA |
|
| SU, MA |
|
RA, KU, BU |
|
|
|
| BU, SI, GU |
RA |
|
CH, SU, MAA |
|
Amshakam |
|
|
MA |
| KU |
LA |
|
SA |
|
|
 |
| Partner Preference |
| Star | : | |
| Age | : | 25 To 30 |
| Height | : | 137 cm To 154 cm |
| Marital status | : | Unmarried |
| Native district | : | |
| Education | : | |
| Employed in | : | |
| About my partner | : | |