|
|
Basic Details |
Profile Id | : | 35287 |
Full name | : | NITHUL |
Profile created by | : | Parents |
Gender | : | Male |
Age | : | 30 Yrs |
Date of birth | : |
15 - Jan - 1993 |
Marital status | : | Unmarried |
Have children? (in case of Divorced or Widower / Widow) | : | No |
Mother tongue | : |
Malayalam |
About me | : | |
Religious Details |
Religion | : | Hindu |
Caste | : |
Ezhava |
Physical Details |
Physical status | : |
Normal |
Height | : | 177 cm |
Weight | : | Not Mentioned |
Body type | : | Average |
Complexion | : | Fair |
Blood group | : | Not Mentioned |
Diet | : | Non Vegetarian |
Education Details |
Highest education | : | Bachelors - Engineering |
Education in detail | : | B.Tech (Mechanical) |
Professional Details |
Employed in | : | Government |
Occupation | : | Government Staff |
Occupation in detail | : | Senior assistant |
Working firm | : | KSEB (PSC Posting) |
Work place | : | Valayanchirangara |
Monthly Income | : | |
Location Details |
Native place | : | Kangarapady |
Native district | : | Ernakulam |
Citizenship | : | India |
Living Place | : | Kangarapady |
Living Country | : | India |
Family Details |
Father's name | : | T.P Venu |
Father's occupation | : | Wood Business |
Father's house name | : | |
Father's native place | : | |
Mother's name | : | Latha |
Mother's occupation | : | House wife |
Mother's house name | : | |
Mother's native place | : | |
No. of brothers | : | 0 |
No. of brothers married | : | 0 |
No. of sisters | : | 2 |
No. of sisters married | : | 2 |
Family financial status | : | Upper Middle Class |
About family | : | |
Astro Details |
Star | : | Chithira |
Jathakam | : | Not Mentioned |
Time of birth | : | 12.15 AM |
Time correction | : | Not Mentioned |
Place of birth | : | Ernakulam |
Dasa | : | Sukran |
Dasa balance | : | 5 Year(s) / 8 Month(s) / 1 Day(s) |
 |
Use comma (,) for multiple entries |
**** |
**** |
SI |
KU |
SU |
Grahanila |
**** |
RA,MA |
**** |
BU |
SA,MAA |
**** |
LA,CHA,GU |
|
|
|
|
 |
Partner Preference |
Star | : | Aswathi Karthika Rohini Thiruvathira Punartham Aayillyam Atham Chothi Vishakham Thrikketta Moolam Uthradam Thiruvonam Chathayam Pooruruttathi Revathi |
Age | : | 24 To 29 |
Height | : | 154 cm To 175 cm |
Marital status | : | Unmarried |
Native district | : | Alappuzha Ernakulam Idukki Kottayam Thrissur |
Education | : | Ph.D / M.Phil / UGC Masters - Arts / Science / Commerce / Others Masters - Engineering / Computers Masters - Law Bachelors - Engineering |
Employed in | : | Private Sector Government / Public Sector Defense / Civil Services Business / Self Employed Not Must |
About my partner | : | |