|
|
Basic Details |
Profile Id | : | 35281 |
Full name | : | ASWATHY KRISHNAN |
Profile created by | : | Parents |
Gender | : | Female |
Age | : | 26 Yrs |
Date of birth | : |
06 - May - 1997 |
Marital status | : | Unmarried |
Have children? (in case of Divorced or Widower / Widow) | : | No |
Mother tongue | : |
Malayalam |
About me | : | |
Religious Details |
Religion | : | Hindu |
Caste | : |
Ezhava |
Physical Details |
Physical status | : |
Normal |
Height | : | 162 cm |
Weight | : | Not Mentioned |
Body type | : | Average |
Complexion | : | Fair |
Blood group | : | Not Mentioned |
Diet | : | Non Vegetarian |
Education Details |
Highest education | : | Masters - Management |
Education in detail | : | BBA(Muscut),MBA (UK) |
Professional Details |
Employed in | : | Not Mentioned |
Occupation | : | Not Mentioned |
Occupation in detail | : | |
Working firm | : | |
Work place | : | |
Monthly Income | : | |
Location Details |
Native place | : | Perinad |
Native district | : | Kollam |
Citizenship | : | India |
Living Place | : | Muscat |
Living Country | : | India |
Family Details |
Father's name | : | Madhavan Radhakrishnan |
Father's occupation | : | Electrician |
Father's house name | : | |
Father's native place | : | |
Mother's name | : | Sheela Radhakrishnan |
Mother's occupation | : | House wife |
Mother's house name | : | |
Mother's native place | : | |
No. of brothers | : | 0 |
No. of brothers married | : | 0 |
No. of sisters | : | 1 |
No. of sisters married | : | 0 |
Family financial status | : | Upper Middle Class |
About family | : | |
Astro Details |
Star | : | Aswathi |
Jathakam | : | Not Mentioned |
Time of birth | : | 10.00 AM |
Time correction | : | Not Mentioned |
Place of birth | : | Kollam |
Dasa | : | Kethu |
Dasa balance | : | 0 Year(s) / 0 Month(s) / 0 Day(s) |
 |
Use comma (,) for multiple entries |
MA,SI |
RA,CHA,BU |
SU |
LA |
|
Grahanila |
|
GU |
KU,MAA |
|
|
|
SA |
|
|
|
|
 |
Partner Preference |
Star | : | |
Age | : | 28 To 31 |
Height | : | 167 cm To 185 cm |
Marital status | : | Unmarried |
Native district | : | |
Education | : | |
Employed in | : | |
About my partner | : | |