|
|
Basic Details |
Profile Id | : | 35113 |
Full name | : | APOORVA SAJEEV |
Profile created by | : | Parents |
Gender | : | Female |
Age | : | 27 Yrs |
Date of birth | : |
17 - Feb - 1996 |
Marital status | : | Unmarried |
Have children? (in case of Divorced or Widower / Widow) | : | No |
Mother tongue | : |
Malayalam |
About me | : | |
Religious Details |
Religion | : | Hindu |
Caste | : |
Ezhava |
Physical Details |
Physical status | : |
Normal |
Height | : | 162 cm |
Weight | : | 48 kg |
Body type | : | Slim |
Complexion | : | Fair |
Blood group | : | O+ve |
Diet | : | Non Vegetarian |
Education Details |
Highest education | : | Bachelors - Medical / Health Science |
Education in detail | : | MBBS Gokulam Medical College |
Professional Details |
Employed in | : | Not Mentioned |
Occupation | : | Not Mentioned |
Occupation in detail | : | Preparing for PG |
Working firm | : | |
Work place | : | |
Monthly Income | : | |
Location Details |
Native place | : | Attingal |
Native district | : | Thiruvananthapuram |
Citizenship | : | India |
Living Place | : | Karunagappally Kollam |
Living Country | : | India |
Family Details |
Father's name | : | Sajeevan. L |
Father's occupation | : | Abroad |
Father's house name | : | Panickenttayyathu |
Father's native place | : | Karunagappally |
Mother's name | : | Sindhu sajeevan |
Mother's occupation | : | Housewife |
Mother's house name | : | Kakkattuvilaveedu |
Mother's native place | : | Attingal |
No. of brothers | : | 0 |
No. of brothers married | : | 0 |
No. of sisters | : | 1 |
No. of sisters married | : | 1 |
Family financial status | : | Upper Middle Class |
About family | : | |
Astro Details |
Star | : | Thiruvonam |
Jathakam | : | Sudha Jathakam |
Time of birth | : | 12.10 AM |
Time correction | : | Not Mentioned |
Place of birth | : | Attingal |
Dasa | : | Chandran |
Dasa balance | : | 0 Year(s) / 0 Month(s) / 0 Day(s) |
 |
Use comma (,) for multiple entries |
|
 |
Partner Preference |
Star | : | |
Age | : | 27 To 33 |
Height | : | 165 cm To 185 cm |
Marital status | : | Unmarried |
Native district | : | |
Education | : | Ph.D / M.Phil / UGC Masters - Medical / Health Science |
Employed in | : | |
About my partner | : | |