|
|
Basic Details |
Profile Id | : | 34765 |
Full name | : | VISHNU MOHAN |
Profile created by | : | Parents |
Gender | : | Male |
Age | : | 31 Yrs |
Date of birth | : |
03 - Apr - 1993 |
Marital status | : | Unmarried |
Have children? (in case of Divorced or Widower / Widow) | : | No |
Mother tongue | : |
Malayalam |
About me | : | |
Religious Details |
Religion | : | Hindu |
Caste | : |
Ezhava |
Physical Details |
Physical status | : |
Normal |
Height | : | 172 cm |
Weight | : | 78 kg |
Body type | : | Average |
Complexion | : | Fair |
Blood group | : | Not Mentioned |
Diet | : | Not Mentioned |
Education Details |
Highest education | : | Masters - Arts / Science / Commerce / Others |
Education in detail | : | BA, Hons(UK),Msc(Logistics & Supply Chain Management) Dubai Campus |
Professional Details |
Employed in | : | MNC |
Occupation | : | Gulf Based |
Occupation in detail | : | Business Exucutive |
Working firm | : | Supply Chain Indusrty |
Work place | : | Dubai - UAE With F/S |
Monthly Income | : | |
Location Details |
Native place | : | |
Native district | : | Ernakulam |
Citizenship | : | India |
Living Place | : | |
Living Country | : | India |
Family Details |
Father's name | : | Chandra Mohanan |
Father's occupation | : | Business |
Father's house name | : | Sreelakshmi |
Father's native place | : | Near Aranmula |
Mother's name | : | Deepa |
Mother's occupation | : | House wife |
Mother's house name | : | Sreelakshmi |
Mother's native place | : | Cochin |
No. of brothers | : | 0 |
No. of brothers married | : | 0 |
No. of sisters | : | 1 |
No. of sisters married | : | 1 |
Family financial status | : | Sound |
About family | : | Myself, father of Vishnu, started my career as a Lecturer in S.N. colleges for 2 years and thereafter joined in Govt. Service as a Gazetted Officer. After about 7 years let the service and ventured into construction business. |
Astro Details |
Star | : | Makam |
Jathakam | : | Not Mentioned |
Time of birth | : | 8.49 PM |
Time correction | : | Not Mentioned |
Place of birth | : | Ernakulam |
Dasa | : | Kethu |
Dasa balance | : | 4 Year(s) / 3 Month(s) / 17 Day(s) |
|
Use comma (,) for multiple entries |
RA,SU |
|
SI |
KU |
|
Grahanila |
|
|
CHA |
MAA |
SA |
LA |
GU |
|
|
|
BU |
KU,CHA,GU,LA |
MAA |
|
Amshakam |
SI |
SA,RA |
|
SU |
|
MA |
|
|
|
|
Partner Preference |
Star | : | |
Age | : | 23 To 27 |
Height | : | 154 cm To 167 cm |
Marital status | : | Unmarried |
Native district | : | Alappuzha Ernakulam Kottayam Kozhikode Malappuram Palakkad Thrissur |
Education | : | Ph.D / M.Phil / UGC Masters - Engineering / Computers Masters - Management Masters - Medical / Health Science Bachelors - Engineering |
Employed in | : | Not Must |
About my partner | : | A well educated , good looking and well mannered girl from an educated and financially sound family. Girl having knowledge or interest in music, Dance etc is most welcome |