|
|
|
|
| Basic Details |
| Profile Id | : | 34637 |
| Full name | : | KRISHNENDU |
| Profile created by | : | Parents |
| Gender | : | Female |
| Age | : | 28 Yrs |
| Date of birth | : |
30 - Jun - 1997 |
| Marital status | : | Unmarried |
| Have children? (in case of Divorced or Widower / Widow) | : | No |
| Mother tongue | : |
Malayalam |
| About me | : | My daughter is lovable, simple,takes things easy respecful to elders and affectionate to kids doing phd in cancer research |
| Religious Details |
| Religion | : | Hindu |
| Caste | : |
Ezhava |
| Physical Details |
| Physical status | : |
Normal |
| Height | : | 162 cm |
| Weight | : | 52 kg |
| Body type | : | Average |
| Complexion | : | Fair |
| Blood group | : | O+ve |
| Diet | : | Non Vegetarian |
| Education Details |
| Highest education | : | Masters - Arts / Science / Commerce / Others |
| Education in detail | : | Msc (Biotechnology) from Rajiv Gandhi Centre for biotechnology Trivandrum |
| Professional Details |
| Employed in | : | Government |
| Occupation | : | Other |
| Occupation in detail | : | Research Scholar |
| Working firm | : | CUSAT,Kochi |
| Work place | : | Kalamassery |
| Monthly Income | : | |
| Location Details |
| Native place | : | |
| Native district | : | Ernakulam |
| Citizenship | : | India |
| Living Place | : | |
| Living Country | : | India |
| Family Details |
| Father's name | : | Chandrabhanu B |
| Father's occupation | : | LIC Dev. Officer |
| Father's house name | : | |
| Father's native place | : | |
| Mother's name | : | Lizy |
| Mother's occupation | : | Ayurveda Doctor |
| Mother's house name | : | |
| Mother's native place | : | |
| No. of brothers | : | 0 |
| No. of brothers married | : | 0 |
| No. of sisters | : | 1 |
| No. of sisters married | : | 0 |
| Family financial status | : | Upper Middle Class |
| About family | : | |
| Astro Details |
| Star | : | Bharani |
| Jathakam | : | Not Mentioned |
| Time of birth | : | 12.34 PM |
| Time correction | : | Not Mentioned |
| Place of birth | : | Kollam |
| Dasa | : | Sukran |
| Dasa balance | : | 0 Year(s) / 0 Month(s) / 0 Day(s) |
 |
| Use comma (,) for multiple entries |
| MA |
CHA |
|
RA,BU |
| SI |
Grahanila |
SU |
| GU |
SA |
|
|
MAA |
LA,KU |
|
|
|
|
 |
| Partner Preference |
| Star | : | |
| Age | : | 26 To 32 |
| Height | : | 165 cm To 185 cm |
| Marital status | : | Unmarried |
| Native district | : | Alappuzha Ernakulam Idukki Kottayam Kollam Palakkad Pathanamthitta Thiruvananthapuram Thrissur |
| Education | : | Ph.D / M.Phil / UGC Masters - Engineering / Computers Masters - Management Masters - Medical / Health Science Bachelors - Engineering |
| Employed in | : | |
| About my partner | : | |