|
|
Basic Details |
Profile Id | : | 34515 |
Full name | : | ABHEESH |
Profile created by | : | Parents |
Gender | : | Male |
Age | : | 33 Yrs |
Date of birth | : |
11 - Apr - 1991 |
Marital status | : | Unmarried |
Have children? (in case of Divorced or Widower / Widow) | : | No |
Mother tongue | : |
Malayalam |
About me | : | I am a biomedical engineer now works as technical manager of
Unimed biomedical solution at Ernakulam. |
Religious Details |
Religion | : | Hindu |
Caste | : |
Ezhava |
Physical Details |
Physical status | : |
Normal |
Height | : | 162 cm |
Weight | : | Not Mentioned |
Body type | : | Average |
Complexion | : | Fair |
Blood group | : | Not Mentioned |
Diet | : | Non Vegetarian |
Education Details |
Highest education | : | Masters - Arts / Science / Commerce / Others |
Education in detail | : | MSc. Biomedical Instrumentaion |
Professional Details |
Employed in | : | Private |
Occupation | : | Engineer |
Occupation in detail | : | Technical manager |
Working firm | : | Unimed Biomedical Solutions |
Work place | : | Ernakulam |
Monthly Income | : | 50000/- |
Location Details |
Native place | : | Mootakunnam |
Native district | : | Ernakulam |
Citizenship | : | India |
Living Place | : | Mootakunnam |
Living Country | : | India |
Family Details |
Father's name | : | Salim |
Father's occupation | : | Ex. Army |
Father's house name | : | |
Father's native place | : | |
Mother's name | : | Kanakalatha |
Mother's occupation | : | House wife |
Mother's house name | : | |
Mother's native place | : | |
No. of brothers | : | 1 |
No. of brothers married | : | 0 |
No. of sisters | : | 0 |
No. of sisters married | : | 0 |
Family financial status | : | Upper Middle Class |
About family | : | |
Astro Details |
Star | : | Chathayam |
Jathakam | : | Not Mentioned |
Time of birth | : | 10.20 PM |
Time correction | : | Not Mentioned |
Place of birth | : | Ernakulam |
Dasa | : | Rahu |
Dasa balance | : | 0 Year(s) / 0 Month(s) / 0 Day(s) |
|
Use comma (,) for multiple entries |
RA |
BU |
SU |
KU |
CHA,MAA |
Grahanila |
GU,SI |
MA,SA |
**** |
**** |
LA |
**** |
**** |
|
|
RA,CHA |
BU,MA |
**** |
**** |
SU |
Amshakam |
SI |
LA,KU,SA |
**** |
**** |
**** |
GU,MAA |
**** |
|
|
|
Partner Preference |
Star | : | |
Age | : | 25 To 28 |
Height | : | 149 cm To 160 cm |
Marital status | : | Unmarried |
Native district | : | Ernakulam Thrissur |
Education | : | Masters - Nursing / Paramedical Masters - Medical / Health Science Bachelors - Nursing / Paramedical Bachelors - Medical / Health Science |
Employed in | : | |
About my partner | : | |