|
|
|
|
| Basic Details |
| Profile Id | : | 33717 |
| Full name | : | YETHU KRISHNA |
| Profile created by | : | Relative |
| Gender | : | Male |
| Age | : | 31 Yrs |
| Date of birth | : |
26 - Dec - 1993 |
| Marital status | : | Unmarried |
| Have children? (in case of Divorced or Widower / Widow) | : | No |
| Mother tongue | : |
Malayalam |
| About me | : | |
| Religious Details |
| Religion | : | Hindu |
| Caste | : |
Ezhava |
| Physical Details |
| Physical status | : |
Normal |
| Height | : | 167 cm |
| Weight | : | 70 kg |
| Body type | : | Average |
| Complexion | : | Fair |
| Blood group | : | O+ve |
| Diet | : | Non Vegetarian |
| Education Details |
| Highest education | : | Other Qualifications |
| Education in detail | : | +2,Diploma fire and safety |
| Professional Details |
| Employed in | : | Private |
| Occupation | : | Management Professional |
| Occupation in detail | : | Human resources professional |
| Working firm | : | Fawaz Al Zayani Group (holding)co.@baharin |
| Work place | : | Baharin With F/s |
| Monthly Income | : | 2 lack |
| Location Details |
| Native place | : | Meladoor |
| Native district | : | Thrissur |
| Citizenship | : | India |
| Living Place | : | Meladoor p.o |
| Living Country | : | India |
| Family Details |
| Father's name | : | C k vinodhanan |
| Father's occupation | : | X gulf |
| Father's house name | : | Challiyil house |
| Father's native place | : | Meladoor |
| Mother's name | : | Shaiju |
| Mother's occupation | : | House wife |
| Mother's house name | : | Madathinkal house |
| Mother's native place | : | Kodugaloor |
| No. of brothers | : | 1 |
| No. of brothers married | : | 0 |
| No. of sisters | : | 0 |
| No. of sisters married | : | 0 |
| Family financial status | : | Upper Middle Class |
| About family | : | |
| Astro Details |
| Star | : | Karthika |
| Jathakam | : | Papa Jathakam |
| Time of birth | : | 12.30 PM |
| Time correction | : | Not Mentioned |
| Place of birth | : | Kodugaloor |
| Dasa | : | Not Mentioned |
| Dasa balance | : | 0 Year(s) / 0 Month(s) / 0 Day(s) |
 |
| Use comma (,) for multiple entries |
| LA |
|
CHA,SI,MAA |
|
| MA |
Grahanila |
|
|
|
| RA,KU,BU,SU |
SA |
GU |
|
|
|
| CHA,SI |
|
BU,SU |
MAA |
| GU |
Amshakam |
RA,KU |
|
|
|
|
LA,MA |
SA |
|
|
 |
| Partner Preference |
| Star | : | |
| Age | : | 20 To 27 |
| Height | : | 152 cm To 165 cm |
| Marital status | : | Unmarried |
| Native district | : | |
| Education | : | |
| Employed in | : | |
| About my partner | : | |