|
|
Basic Details |
Profile Id | : | 33528 |
Full name | : | ARUN M. N |
Profile created by | : | Parents |
Gender | : | Male |
Age | : | 29 Yrs |
Date of birth | : |
23 - Oct - 1995 |
Marital status | : | Unmarried |
Have children? (in case of Divorced or Widower / Widow) | : | No |
Mother tongue | : |
Malayalam |
About me | : | |
Religious Details |
Religion | : | Hindu |
Caste | : |
Ezhava |
Physical Details |
Physical status | : |
Normal |
Height | : | 170 cm |
Weight | : | 68 kg |
Body type | : | Average |
Complexion | : | Fair |
Blood group | : | Not Mentioned |
Diet | : | Not Mentioned |
Education Details |
Highest education | : | Diploma / Ploytechnic |
Education in detail | : | PLUS TWO, ITI. DIPLOMA IN CNC MILLING PROGRAMMING AND OPERATING. CAD DESIGNER INJECTING MOULD |
Professional Details |
Employed in | : | Private |
Occupation | : | Employed |
Occupation in detail | : | Working in a Privet firm |
Working firm | : | Packart packing and packaging |
Work place | : | Dubai |
Monthly Income | : | 1 lak above |
Location Details |
Native place | : | Kodanadu |
Native district | : | Ernakulam |
Citizenship | : | India |
Living Place | : | |
Living Country | : | India |
Family Details |
Father's name | : | Narayanan (late) |
Father's occupation | : | Business |
Father's house name | : | |
Father's native place | : | |
Mother's name | : | Sheeja Narayanan |
Mother's occupation | : | Private firm |
Mother's house name | : | |
Mother's native place | : | |
No. of brothers | : | 0 |
No. of brothers married | : | 0 |
No. of sisters | : | 2 |
No. of sisters married | : | 2 |
Family financial status | : | Middle Class |
About family | : | In my family my mother and 2 sisters. Sisters are married. |
Astro Details |
Star | : | Chithira |
Jathakam | : | Not Mentioned |
Time of birth | : | 1.10 PM |
Time correction | : | Not Mentioned |
Place of birth | : | Ernakulam |
Dasa | : | Kujan |
Dasa balance | : | 0 Year(s) / 0 Month(s) / 0 Day(s) |
|
Use comma (,) for multiple entries |
**** |
SI |
**** |
**** |
MA,MAA |
Grahanila |
**** |
LA |
**** |
**** |
KU,GU |
RA,SU,SA |
CHA,BU |
|
|
|
|
|
Partner Preference |
Star | : | |
Age | : | 20 To 26 |
Height | : | 152 cm To 165 cm |
Marital status | : | Unmarried |
Native district | : | Ernakulam Idukki Kottayam Palakkad Thrissur |
Education | : | |
Employed in | : | |
About my partner | : | |