|
|
|
|
| Basic Details |
| Profile Id | : | 33301 |
| Full name | : | THEJUS K T |
| Profile created by | : | Parents |
| Gender | : | Male |
| Age | : | 32 Yrs |
| Date of birth | : |
07 - Sep - 1993 |
| Marital status | : | Unmarried |
| Have children? (in case of Divorced or Widower / Widow) | : | No |
| Mother tongue | : |
Malayalam |
| About me | : | |
| Religious Details |
| Religion | : | Hindu |
| Caste | : |
Ezhava |
| Physical Details |
| Physical status | : |
Normal |
| Height | : | 170 cm |
| Weight | : | 70 kg |
| Body type | : | Athletic |
| Complexion | : | Fair |
| Blood group | : | O+ve |
| Diet | : | Non Vegetarian |
| Education Details |
| Highest education | : | Bachelors - Engineering |
| Education in detail | : | Btech(Mechanical Engg) + Advanced Diploma in Industrial Safety + NEBOSH |
| Professional Details |
| Employed in | : | Private |
| Occupation | : | Engineer |
| Occupation in detail | : | Lead Safety Officer |
| Working firm | : | Doing the project work of Gas Authority of India Ltd |
| Work place | : | Raigad, Mumbai |
| Monthly Income | : | Rs.7 -8 lakhs |
| Location Details |
| Native place | : | Cherthala |
| Native district | : | Alappuzha |
| Citizenship | : | India |
| Living Place | : | Presently in Alibagh, Mumbai |
| Living Country | : | India |
| Family Details |
| Father's name | : | K K Thankachan |
| Father's occupation | : | Rtd.Central Government Employee(Customs) |
| Father's house name | : | Kaniyamparambil / Shreyas |
| Father's native place | : | Ezhupunna, Cherthala |
| Mother's name | : | Sindu |
| Mother's occupation | : | Home Maker |
| Mother's house name | : | Kurunnathukadavil |
| Mother's native place | : | Kalavamcodam, Cherthala |
| No. of brothers | : | 1 |
| No. of brothers married | : | 0 |
| No. of sisters | : | 0 |
| No. of sisters married | : | 0 |
| Family financial status | : | Upper Middle Class |
| About family | : | Family consists of five members. Myself, mother, wife and two sons. Younger son after graduation pursuing computer study. |
| Astro Details |
| Star | : | Karthika |
| Jathakam | : | Not Mentioned |
| Time of birth | : | 11.50 AM |
| Time correction | : | Not Mentioned |
| Place of birth | : | Cherthala |
| Dasa | : | Ravi |
| Dasa balance | : | 5 Year(s) / 3 Month(s) / 0 Day(s) |
 |
| Use comma (,) for multiple entries |
|
CHA |
SI |
|
| MA |
Grahanila |
SU |
|
RA, BU |
| MAA |
LA, SA |
|
GU, KU |
|
|
|
|
MAA, SI |
|
|
Amshakam |
GU, KU |
|
|
| BU,CHA,SU |
SA |
MA,LA,RA |
|
|
|
 |
| Partner Preference |
| Star | : | |
| Age | : | 22 To 28 |
| Height | : | 152 cm To 170 cm |
| Marital status | : | Unmarried |
| Native district | : | Alappuzha Ernakulam Idukki Kottayam Kollam Kozhikode Palakkad Pathanamthitta Thiruvananthapuram Thrissur |
| Education | : | Ph.D / M.Phil / UGC Masters - Arts / Science / Commerce / Others Masters - Engineering / Computers Masters - Law Masters - Nursing / Paramedical Masters - Management Masters - Medical / Health Science Bachelors - Arts / Science / Commerce / Others Bachelors - Engineering Bachelors - Law Bachelors - Nursing / Paramedical Bachelors - Management Bachelors - Medical / Health Science |
| Employed in | : | Abroad Private Sector Government / Public Sector Defense / Civil Services Business / Self Employed |
| About my partner | : | |