|
|
|
|
| Basic Details |
| Profile Id | : | 31714 |
| Full name | : | REVATHY ASHOK |
| Profile created by | : | Parents |
| Gender | : | Female |
| Age | : | 29 Yrs |
| Date of birth | : |
18 - Jul - 1996 |
| Marital status | : | Unmarried |
| Have children? (in case of Divorced or Widower / Widow) | : | No |
| Mother tongue | : |
Malayalam |
| About me | : | |
| Religious Details |
| Religion | : | Hindu |
| Caste | : |
Ezhava |
| Physical Details |
| Physical status | : |
Normal |
| Height | : | 165 cm |
| Weight | : | Not Mentioned |
| Body type | : | Average |
| Complexion | : | Fair |
| Blood group | : | Not Mentioned |
| Diet | : | Not Mentioned |
| Education Details |
| Highest education | : | Masters - Arts / Science / Commerce / Others |
| Education in detail | : | BASLP, Masters in MSLP |
| Professional Details |
| Employed in | : | Not Mentioned |
| Occupation | : | Not Mentioned |
| Occupation in detail | : | |
| Working firm | : | |
| Work place | : | |
| Monthly Income | : | |
| Location Details |
| Native place | : | |
| Native district | : | Alappuzha |
| Citizenship | : | India |
| Living Place | : | |
| Living Country | : | India |
| Family Details |
| Father's name | : | Ashok Kumar |
| Father's occupation | : | Business(Three Star Hotels)Keerthy Regency,Cherthala,Keerthy Palace,Pattanakkad,Jeena Recidency,Hari |
| Father's house name | : | |
| Father's native place | : | |
| Mother's name | : | Sindhu Ashok |
| Mother's occupation | : | Business |
| Mother's house name | : | |
| Mother's native place | : | |
| No. of brothers | : | 0 |
| No. of brothers married | : | 0 |
| No. of sisters | : | 1 |
| No. of sisters married | : | 1 |
| Family financial status | : | Sound |
| About family | : | |
| Astro Details |
| Star | : | Aayillyam |
| Jathakam | : | Papa Jathakam |
| Time of birth | : | 9.00 AM |
| Time correction | : | Not Mentioned |
| Place of birth | : | Thrissur |
| Dasa | : | Budhan |
| Dasa balance | : | 0 Year(s) / 9 Month(s) / 17 Day(s) |
 |
| Use comma (,) for multiple entries |
| MA,SI |
|
SU |
KU |
|
Grahanila |
RA,BU,CHA |
|
LA |
| GU |
|
|
SA,MAA |
|
|
| CHA |
|
|
SA |
|
Amshakam |
RA,SU |
| MAA |
|
| SI |
LA,MA |
KU |
GU,BU |
|
|
 |
| Partner Preference |
| Star | : | Aswathi Bharani Karthika Rohini Makeeram Thiruvathira Punartham Aayillyam Makam Pooram Uthram Chithira Vishakham Anizham Thrikketta Moolam Pooradam Uthradam Thiruvonam Avittam Chathayam Pooruruttathi Uthrattathi Revathi |
| Age | : | 26 To 32 |
| Height | : | 167 cm To 187 cm |
| Marital status | : | Unmarried |
| Native district | : | |
| Education | : | |
| Employed in | : | |
| About my partner | : | |