| 
 | 
| 
 | 
| Basic Details | 
| Profile Id | : | 31087 | 
| Full name | : | SUMESH KUMAR.K.Y | 
| Profile created by | : | Parents  | 
| Gender | : | Male  | 
| Age | : | 37 Yrs | 
| Date of birth | : | 
19 - Sep - 1988 | 
| Marital status | : | Unmarried  | 
| Have children? (in case of Divorced or Widower / Widow) | : | No  | 
| Mother tongue | : | 
Malayalam  | 
| About me | : |  | 
| Religious Details | 
| Religion | : | Hindu | 
| Caste | : | 
Ezhava  | 
| Physical Details | 
| Physical status | : | 
Normal  | 
| Height | : | 172 cm | 
| Weight | : | Not Mentioned | 
| Body type | : | Average  | 
| Complexion | : | Fair  | 
| Blood group | : | Not Mentioned | 
| Diet | : | Not Mentioned | 
| Education Details | 
| Highest education | : | Bachelors - Management  | 
| Education in detail | : | Btech(Electronic Instrumentation) | 
| Professional Details | 
| Employed in | : | Private  | 
| Occupation | : | Employed  | 
| Occupation in detail | : | ASSISTANT MANAGER | 
| Working firm  | : | Bajaj Finance | 
| Work place  | : | Edappally | 
| Monthly Income  | : |  | 
| Location Details | 
| Native place | : | ALLEPY | 
| Native district | : | Alappuzha  | 
| Citizenship | : | India  | 
| Living Place | : | ALAPPUZHA | 
| Living Country | : | India  | 
| Family Details | 
| Father's name | : | N.Yeshodharan | 
| Father's occupation | : | PWD Contractor | 
| Father's house name | : |  | 
| Father's native place | : | Alleppy | 
| Mother's name | : | Omana | 
| Mother's occupation | : | House Wife | 
| Mother's house name | : |  | 
| Mother's native place | : | Alleppy | 
| No. of brothers | : | 1 | 
| No. of brothers married | : | 1 | 
| No. of sisters | : | 1 | 
| No. of sisters married | : | 1 | 
| Family financial status | : | Upper Middle Class  | 
| About family | : |  | 
| Astro Details | 
| Star | : | Thrikketta  | 
| Jathakam | : | Papa Jathakam  | 
| Time of birth | : | 1.35 AM | 
| Time correction | : | Not Mentioned | 
| Place of birth | : | Allepy | 
| Dasa | : | Budhan  | 
| Dasa balance | : | 1 Year(s) / 7 Month(s) / 18 Day(s) | 
  | 
| Use comma (,) for multiple entries | 
| KU | 
 | 
GU,MAA | 
LA | 
 
| SA | 
Grahanila | 
SU | 
 
 | 
SI | 
 
| MA | 
CHA |                     
 |                     
RA,BU | 
 
 
 | 
  | 
                    | CHA,SA,MAA | 
                    GU,MA | 
                    LA | 
                     | 
 
                     | 
Amshakam | 
                     | 
 
                    | RA | 
                     | 
 
                    | SU | 
                    KU | 
					 | 
					BU,SI | 
 
 
                     
 | 
 
 
 | 
  | 
| Partner Preference | 
| Star | : |  | 
| Age | : | 22 To 30 | 
| Height | : | 137 cm To 172 cm | 
| Marital status | : | Unmarried | 
| Native district | : | Alappuzha Ernakulam Kottayam Kollam Pathanamthitta | 
| Education | : | Masters - Arts / Science / Commerce / Others Masters - Management Bachelors - Arts / Science / Commerce / Others Bachelors - Engineering Bachelors - Management | 
| Employed in | : |  | 
| About my partner | : |  |