|
|
|
|
| Basic Details |
| Profile Id | : | 31006 |
| Full name | : | ANAGHA SUNIL |
| Profile created by | : | Parents |
| Gender | : | Female |
| Age | : | 28 Yrs |
| Date of birth | : |
31 - Jan - 1997 |
| Marital status | : | Unmarried |
| Have children? (in case of Divorced or Widower / Widow) | : | No |
| Mother tongue | : |
Malayalam |
| About me | : | |
| Religious Details |
| Religion | : | Hindu |
| Caste | : |
Ezhava |
| Physical Details |
| Physical status | : |
Normal |
| Height | : | 167 cm |
| Weight | : | Not Mentioned |
| Body type | : | Average |
| Complexion | : | Fair |
| Blood group | : | Not Mentioned |
| Diet | : | Not Mentioned |
| Education Details |
| Highest education | : | Bachelors - Medical / Health Science |
| Education in detail | : | MBBS, Doing MS(Ophthalmology) |
| Professional Details |
| Employed in | : | Not Mentioned |
| Occupation | : | Not Mentioned |
| Occupation in detail | : | |
| Working firm | : | |
| Work place | : | |
| Monthly Income | : | |
| Location Details |
| Native place | : | |
| Native district | : | Ernakulam |
| Citizenship | : | India |
| Living Place | : | |
| Living Country | : | India |
| Family Details |
| Father's name | : | Dr. Sunilkumar |
| Father's occupation | : | Eye Surgeon |
| Father's house name | : | |
| Father's native place | : | |
| Mother's name | : | Priya Sunil |
| Mother's occupation | : | House wife |
| Mother's house name | : | |
| Mother's native place | : | |
| No. of brothers | : | 1 |
| No. of brothers married | : | 0 |
| No. of sisters | : | 0 |
| No. of sisters married | : | 0 |
| Family financial status | : | Upper Middle Class |
| About family | : | |
| Astro Details |
| Star | : | Chothi |
| Jathakam | : | Not Mentioned |
| Time of birth | : | 0.00 0 |
| Time correction | : | Not Mentioned |
| Place of birth | : | Ernakulam |
| Dasa | : | Rahu |
| Dasa balance | : | 11 Year(s) / 6 Month(s) / 26 Day(s) |
 |
| Use comma (,) for multiple entries |
| SI,MA |
LA |
|
|
| MAA |
Grahanila |
|
| GU,RA,SU |
|
| BU |
|
CHA |
KU,SA |
|
|
| SA |
KU |
MAA |
RA |
|
Amshakam |
|
| SU,CHA |
|
|
BU |
|
LA,GU,MA,SI |
|
|
 |
| Partner Preference |
| Star | : | |
| Age | : | 25 To 30 |
| Height | : | 170 cm To 185 cm |
| Marital status | : | Unmarried |
| Native district | : | |
| Education | : | Masters - Engineering / Computers Masters - Medical / Health Science Bachelors - Medical / Health Science |
| Employed in | : | Abroad Private Sector Government / Public Sector |
| About my partner | : | |