|
|
Basic Details |
Profile Id | : | 30671 |
Full name | : | LAKSHMI KAMBALATH BABU |
Profile created by | : | Sibling |
Gender | : | Female |
Age | : | 32 Yrs |
Date of birth | : |
25 - Oct - 1992 |
Marital status | : | Unmarried |
Have children? (in case of Divorced or Widower / Widow) | : | No |
Mother tongue | : |
Malayalam |
About me | : | |
Religious Details |
Religion | : | Hindu |
Caste | : |
Ezhava |
Physical Details |
Physical status | : |
Normal |
Height | : | 165 cm |
Weight | : | 60 kg |
Body type | : | Slim |
Complexion | : | Medium |
Blood group | : | B+ve |
Diet | : | Non Vegetarian |
Education Details |
Highest education | : | Masters - Medical / Health Science |
Education in detail | : | MBBS (VIMS) AHMEDNAGAR, MD Anesthesiology (PIMS)Loni. |
Professional Details |
Employed in | : | Private |
Occupation | : | Doctor |
Occupation in detail | : | Class 1 Medical officer in Anesthesiology department |
Working firm | : | Government Women's Hospital |
Work place | : | Ahmednagar |
Monthly Income | : | 1 lac |
Location Details |
Native place | : | Ananad,Chalakudy |
Native district | : | Thrissur |
Citizenship | : | India |
Living Place | : | Ahmednagar |
Living Country | : | India |
Family Details |
Father's name | : | Babu Kambalath Subramanian |
Father's occupation | : | Business |
Father's house name | : | Kambalath |
Father's native place | : | Ananad, Chalakudy. |
Mother's name | : | Uma Babu |
Mother's occupation | : | House wife |
Mother's house name | : | Thottipully |
Mother's native place | : | Chiyyaram, Thrissur |
No. of brothers | : | 0 |
No. of brothers married | : | 0 |
No. of sisters | : | 2 |
No. of sisters married | : | 0 |
Family financial status | : | Sound |
About family | : | |
Astro Details |
Star | : | Chithira |
Jathakam | : | Not Mentioned |
Time of birth | : | 6.39 PM |
Time correction | : | Standard Time |
Place of birth | : | Thrissur |
Dasa | : | Kujan |
Dasa balance | : | 1 Year(s) / 1 Month(s) / 13 Day(s) |
 |
Use comma (,) for multiple entries |
|
LA |
|
KU,SI,MAA |
|
Grahanila |
|
MA |
|
SA |
BU,SU |
RA,CH |
GU |
|
|
GU |
SA |
|
KU,MA |
|
Amshakam |
BU |
MAA |
|
RA |
CH |
SU,SI |
LA |
|
|
 |
Partner Preference |
Star | : | |
Age | : | 31 To 37 |
Height | : | 167 cm To 185 cm |
Marital status | : | Unmarried |
Native district | : | |
Education | : | |
Employed in | : | |
About my partner | : | |