|
|
|
|
| Basic Details |
| Profile Id | : | 30183 |
| Full name | : | AKSHAY T AJAY |
| Profile created by | : | Parents |
| Gender | : | Male |
| Age | : | 33 Yrs |
| Date of birth | : |
23 - Mar - 1992 |
| Marital status | : | Unmarried |
| Have children? (in case of Divorced or Widower / Widow) | : | No |
| Mother tongue | : |
Malayalam |
| About me | : | |
| Religious Details |
| Religion | : | Hindu |
| Caste | : |
Ezhava |
| Physical Details |
| Physical status | : |
Normal |
| Height | : | 167 cm |
| Weight | : | 67 kg |
| Body type | : | Average |
| Complexion | : | Medium |
| Blood group | : | A+ve |
| Diet | : | Non Vegetarian |
| Education Details |
| Highest education | : | Masters - Engineering / Computers |
| Education in detail | : | Btech(ECE),MS(Engg.) Sweden |
| Professional Details |
| Employed in | : | Abroad |
| Occupation | : | Engineer |
| Occupation in detail | : | Development Engineer |
| Working firm | : | Wireless Communication Company |
| Work place | : | Sweden |
| Monthly Income | : | 2-3 lakhs |
| Location Details |
| Native place | : | |
| Native district | : | Ernakulam |
| Citizenship | : | India |
| Living Place | : | |
| Living Country | : | India |
| Family Details |
| Father's name | : | Ajayakumar |
| Father's occupation | : | Advocate HIgh Court Of Kerala |
| Father's house name | : | |
| Father's native place | : | |
| Mother's name | : | Sheela |
| Mother's occupation | : | Rtd Teacher |
| Mother's house name | : | |
| Mother's native place | : | |
| No. of brothers | : | 1 |
| No. of brothers married | : | 1 |
| No. of sisters | : | 0 |
| No. of sisters married | : | 0 |
| Family financial status | : | Upper Middle Class |
| About family | : | I’m Ajayakumar, practising as an advocate at the High court of Kerala. My wife is a retired post graduate teacher. Ours is a happy family well settled at Ernakulam and we are basically hailing from Thrissur district. |
| Astro Details |
| Star | : | Anizham |
| Jathakam | : | Not Mentioned |
| Time of birth | : | 9.53 AM |
| Time correction | : | Not Mentioned |
| Place of birth | : | Ernakulam |
| Dasa | : | Shani |
| Dasa balance | : | 15 Year(s) / 6 Month(s) / 4 Day(s) |
 |
| Use comma (,) for multiple entries |
| RA,BU |
|
LA |
SI |
| SU,KU |
Grahanila |
MAA |
| MA |
GU |
| SA |
CHA |
|
|
|
|
| SU |
|
|
|
| LA |
Amshakam |
GU,MA,SA |
| SI,MAA |
CHA |
|
BU |
KU |
RA |
|
|
 |
| Partner Preference |
| Star | : | |
| Age | : | 22 To 26 |
| Height | : | 152 cm To 165 cm |
| Marital status | : | Unmarried |
| Native district | : | |
| Education | : | |
| Employed in | : | |
| About my partner | : | |