|
|
|
|
| Basic Details |
| Profile Id | : | 23278 |
| Full name | : | SIJU P.S |
| Profile created by | : | Parents |
| Gender | : | Male |
| Age | : | 40 Yrs |
| Date of birth | : |
31 - May - 1985 |
| Marital status | : | Unmarried |
| Have children? (in case of Divorced or Widower / Widow) | : | No |
| Mother tongue | : |
Malayalam |
| About me | : | |
| Religious Details |
| Religion | : | Hindu |
| Caste | : |
Ezhava |
| Physical Details |
| Physical status | : |
Normal |
| Height | : | 175 cm |
| Weight | : | Not Mentioned |
| Body type | : | Average |
| Complexion | : | Medium |
| Blood group | : | Not Mentioned |
| Diet | : | Not Mentioned |
| Education Details |
| Highest education | : | Higher Secondary / PDC / ITI |
| Education in detail | : | plus two / ITI |
| Professional Details |
| Employed in | : | Private |
| Occupation | : | Employed |
| Occupation in detail | : | Financial Assistant |
| Working firm | : | Ernakulam medical center |
| Work place | : | Ernakulam |
| Monthly Income | : | 35000/- |
| Location Details |
| Native place | : | Ernakulam |
| Native district | : | Ernakulam |
| Citizenship | : | India |
| Living Place | : | kalamassery |
| Living Country | : | India |
| Family Details |
| Father's name | : | saju |
| Father's occupation | : | watch repairer |
| Father's house name | : | |
| Father's native place | : | |
| Mother's name | : | sheeja |
| Mother's occupation | : | House wife |
| Mother's house name | : | |
| Mother's native place | : | |
| No. of brothers | : | 0 |
| No. of brothers married | : | 0 |
| No. of sisters | : | 2 |
| No. of sisters married | : | 2 |
| Family financial status | : | Upper Middle Class |
| About family | : | |
| Astro Details |
| Star | : | Chithira |
| Jathakam | : | Not Mentioned |
| Time of birth | : | 12.05 PM |
| Time correction | : | Not Mentioned |
| Place of birth | : | ernakulam |
| Dasa | : | Kujan |
| Dasa balance | : | 0 Year(s) / 4 Month(s) / 9 Day(s) |
 |
| Use comma (,) for multiple entries |
|
SU,SA |
RA,BU |
KU,MAA |
|
Grahanila |
|
| GU |
LA |
|
|
MA,CHA,SI |
|
|
|
| BU |
SU,MAA |
RA,SI |
MA |
|
Amshakam |
LA,GU |
|
|
|
CHA,SA |
KU |
|
|
|
 |
| Partner Preference |
| Star | : | |
| Age | : | 28 To 34 |
| Height | : | 142 cm To 172 cm |
| Marital status | : | Unmarried |
| Native district | : | Alappuzha Ernakulam Kottayam Thrissur |
| Education | : | Bachelors - Arts / Science / Commerce / Others Bachelors - Management Diploma / Ploytechnic Higher Secondary / PDC / ITI Other Qualifications |
| Employed in | : | Private Sector Not Must |
| About my partner | : | |