|
|
Basic Details |
Profile Id | : | 20120 |
Full name | : | DEEPA KUMAR |
Profile created by | : | Self |
Gender | : | Male |
Age | : | 42 Yrs |
Date of birth | : |
11 - Apr - 1983 |
Marital status | : | Unmarried |
Have children? (in case of Divorced or Widower / Widow) | : | No |
Mother tongue | : |
Malayalam |
About me | : | Hai,Iam Deepakumar working in My Sister in laws Construction company[South IndianGroup of Compaies] as Admnistration manager. @trichi TamilNadu.a slite papam in my jathakam. allso accept suddha jathakam |
Religious Details |
Religion | : | Hindu |
Caste | : |
Ezhava |
Physical Details |
Physical status | : |
Normal |
Height | : | 162 cm |
Weight | : | 55 kg |
Body type | : | Average |
Complexion | : | Medium |
Blood group | : | AB+ve |
Diet | : | Non Vegetarian |
Education Details |
Highest education | : | Bachelors - Management |
Education in detail | : | B.B.A |
Professional Details |
Employed in | : | Private |
Occupation | : | Management Professional |
Occupation in detail | : | Administration Manager |
Working firm | : | South Indian Group Of Companies |
Work place | : | Sitcoprojects@Trichi,TamilNadu. |
Monthly Income | : | 25000 |
Location Details |
Native place | : | mannar |
Native district | : | Alappuzha |
Citizenship | : | India |
Living Place | : | Kuttemperoor,mannar |
Living Country | : | India |
Family Details |
Father's name | : | Vijayan pv |
Father's occupation | : | X-service |
Father's house name | : | Vjayan |
Father's native place | : | Mannar |
Mother's name | : | Vilasini |
Mother's occupation | : | House wfe |
Mother's house name | : | Vlasini |
Mother's native place | : | karunagappalli,Kollam |
No. of brothers | : | 0 |
No. of brothers married | : | 0 |
No. of sisters | : | 1 |
No. of sisters married | : | 1 |
Family financial status | : | Middle Class |
About family | : | My Father is an x-service man and my Mother is a house wife and I have a Sister she is married and settiled. |
Astro Details |
Star | : | Pooruruttathi |
Jathakam | : | Papa Jathakam |
Time of birth | : | 9.26 PM |
Time correction | : | Standard Time |
Place of birth | : | karunagappalli |
Dasa | : | Guru |
Dasa balance | : | 2 Year(s) / 5 Month(s) / 26 Day(s) |
 |
Use comma (,) for multiple entries |
CHA,RA |
BU,KU |
LA,SU |
SA |
|
Grahanila |
|
|
MAA |
SI |
GU |
MA |
|
|
|
|
|
 |
Partner Preference |
Star | : | Aswathi Bharani Karthika Rohini Makeeram Thiruvathira Punartham Pooyam Aayillyam Makam Pooram Moolam Pooradam Thiruvonam Avittam Chathayam Pooruruttathi Uthrattathi Revathi |
Age | : | 21 To 25 |
Height | : | 137 cm To 160 cm |
Marital status | : | Unmarried |
Native district | : | Alappuzha Ernakulam Kottayam Kollam Pathanamthitta Thiruvananthapuram Thrissur |
Education | : | Bachelors - Arts / Science / Commerce / Others Bachelors - Media Bachelors - Nursing / Paramedical Bachelors - Management Higher Secondary / PDC / ITI Other Qualifications |
Employed in | : | Not Must |
About my partner | : | She is simple,adjesteble and loveing person through my life.. |