|
|
Basic Details |
Profile Id | : | 19984 |
Full name | : | NEENU |
Profile created by | : | Parents |
Gender | : | Female |
Age | : | 37 Yrs |
Date of birth | : |
13 - Feb - 1988 |
Marital status | : | Unmarried |
Have children? (in case of Divorced or Widower / Widow) | : | No |
Mother tongue | : |
Malayalam |
About me | : | |
Religious Details |
Religion | : | Hindu |
Caste | : |
Ezhava |
Physical Details |
Physical status | : |
Normal |
Height | : | 162 cm |
Weight | : | 58 kg |
Body type | : | Average |
Complexion | : | Medium |
Blood group | : | O+ve |
Diet | : | Non Vegetarian |
Education Details |
Highest education | : | Masters - Management |
Education in detail | : | MBA(H.R) from SNDT University Mumbai |
Professional Details |
Employed in | : | Private |
Occupation | : | Executive |
Occupation in detail | : | HR executive |
Working firm | : | |
Work place | : | |
Monthly Income | : | |
Location Details |
Native place | : | Aluva |
Native district | : | Ernakulam |
Citizenship | : | India |
Living Place | : | Gujarat |
Living Country | : | India |
Family Details |
Father's name | : | Natesan T.P |
Father's occupation | : | Works Manager-PVT Ltd |
Father's house name | : | Thundiyil |
Father's native place | : | Ernakulam |
Mother's name | : | Shabi |
Mother's occupation | : | Teacher |
Mother's house name | : | Thoppil House |
Mother's native place | : | Aluva |
No. of brothers | : | 0 |
No. of brothers married | : | 0 |
No. of sisters | : | 1 |
No. of sisters married | : | 1 |
Family financial status | : | Upper Middle Class |
About family | : | We are living in Vapi, Gujarat.Having our own flat |
Astro Details |
Star | : | Thrikketta |
Jathakam | : | Sudha Jathakam |
Time of birth | : | 11.20 AM |
Time correction | : | Not Mentioned |
Place of birth | : | Aluva |
Dasa | : | Budhan |
Dasa balance | : | 1 Year(s) / 6 Month(s) / 26 Day(s) |
 |
Use comma (,) for multiple entries |
SU,SA |
LA,GU |
|
|
RA,MAA |
Grahanila |
|
BU |
|
KU,MA |
CHA |
|
SI |
|
|
CHA |
KU,GU |
MA |
|
MAA |
Amshakam |
SA |
SI |
LA,BU |
|
|
RA,SU |
|
|
|
 |
Partner Preference |
Star | : | |
Age | : | 26 To 32 |
Height | : | 165 cm To 185 cm |
Marital status | : | Unmarried |
Native district | : | |
Education | : | Ph.D / M.Phil / UGC Masters - Arts / Science / Commerce / Others Masters - Engineering / Computers Masters - Management Bachelors - Engineering Bachelors - Management |
Employed in | : | Private Sector Government / Public Sector |
About my partner | : | |