|
|
Basic Details |
Profile Id | : | 30527 |
Full name | : | GOKUL DAS |
Profile created by | : | Self |
Gender | : | Male |
Age | : | 33 Yrs |
Date of birth | : |
27 - Nov - 1987 |
Marital status | : | Divorced |
Have children? (in case of Divorced or Widower / Widow) | : | No |
Mother tongue | : |
Malayalam |
About me | : | I am employed in UAE as a marketing professional. First marriage was unsuccessful and was dissolved mutually. Looking for suitable alliance from a respectable family. |
Religious Details |
Religion | : | Hindu |
Caste | : |
Ezhava |
Physical Details |
Physical status | : |
Normal |
Height | : | 170 cm |
Weight | : | 78 kg |
Body type | : | Athletic |
Complexion | : | Fair |
Blood group | : | A+ve |
Diet | : | Non Vegetarian |
Education Details |
Highest education | : | Bachelors - Engineering |
Education in detail | : | B.Tech in Electronics and communication |
Professional Details |
Employed in | : | Professionals |
Occupation | : | Marketing Professional |
Occupation in detail | : | Working as a Sales Engineer for a leading brand |
Working firm | : | Proton Electronics Trading LLC |
Work place | : | Dubai UAE with F/S |
Monthly Income | : | |
Location Details |
Native place | : | Pavaratty |
Native district | : | Thrissur |
Citizenship | : | India |
Living Place | : | Pavaratty |
Living Country | : | India |
Family Details |
Father's name | : | P A Chandramohanan |
Father's occupation | : | House hold/ Agriculture |
Father's house name | : | Panikkassery |
Father's native place | : | Pavaratty |
Mother's name | : | K K Praveena |
Mother's occupation | : | Retired |
Mother's house name | : | Kozhikkaravalappil |
Mother's native place | : | Perumpilave |
No. of brothers | : | 1 |
No. of brothers married | : | 0 |
No. of sisters | : | 0 |
No. of sisters married | : | 0 |
Family financial status | : | Sound |
About family | : | Ours is an upper middle class family currently settled at Pavaratty. Brother is an engineer running his own company. |
Astro Details |
Star | : | Avittam |
Jathakam | : | Sudha Jathakam |
Time of birth | : | 6.55 PM |
Time correction | : | Standard Time |
Place of birth | : | Thrissur |
Dasa | : | Kujan |
Dasa balance | : | 0 Year(s) / 11 Month(s) / 7 Day(s) |
 |
Use comma (,) for multiple entries |
GU,SA |
|
LA |
|
CHA |
Grahanila |
|
|
MAA |
SU |
RA,MA |
BU,KU |
SI |
|
|
MA |
|
SU |
BU |
GU,SI |
Amshakam |
|
|
LA,SA |
KU,MAA |
CHA |
RA |
|
|
|
 |
Partner Preference |
Star | : | |
Age | : | 25 To 30 |
Height | : | 152 cm To 167 cm |
Marital status | : | Unmarried Widower / Widow Divorced |
Native district | : | |
Education | : | |
Employed in | : | |
About my partner | : | |