|
|
|
|
| Basic Details |
| Profile Id | : | 30455 |
| Full name | : | NAYANA |
| Profile created by | : | Parents |
| Gender | : | Female |
| Age | : | 27 Yrs |
| Date of birth | : |
27 - Nov - 1998 |
| Marital status | : | Unmarried |
| Have children? (in case of Divorced or Widower / Widow) | : | No |
| Mother tongue | : |
Malayalam |
| About me | : | |
| Religious Details |
| Religion | : | Hindu |
| Caste | : |
Ezhava |
| Physical Details |
| Physical status | : |
Normal |
| Height | : | 162 cm |
| Weight | : | Not Mentioned |
| Body type | : | Average |
| Complexion | : | Fair |
| Blood group | : | Not Mentioned |
| Diet | : | Not Mentioned |
| Education Details |
| Highest education | : | Masters - Arts / Science / Commerce / Others |
| Education in detail | : | Mcom |
| Professional Details |
| Employed in | : | Abroad |
| Occupation | : | Accountant |
| Occupation in detail | : | Accountant |
| Working firm | : | |
| Work place | : | |
| Monthly Income | : | |
| Location Details |
| Native place | : | Varkala |
| Native district | : | Thiruvananthapuram |
| Citizenship | : | India |
| Living Place | : | Aurangabad |
| Living Country | : | India |
| Family Details |
| Father's name | : | Mahesh Rajan |
| Father's occupation | : | Operation Manager |
| Father's house name | : | |
| Father's native place | : | |
| Mother's name | : | Greeshma |
| Mother's occupation | : | Working in a Private Ltd. firm |
| Mother's house name | : | |
| Mother's native place | : | |
| No. of brothers | : | 1 |
| No. of brothers married | : | 0 |
| No. of sisters | : | 0 |
| No. of sisters married | : | 0 |
| Family financial status | : | Upper Middle Class |
| About family | : | |
| Astro Details |
| Star | : | Chathayam |
| Jathakam | : | Papa Jathakam |
| Time of birth | : | 12.37 PM |
| Time correction | : | Not Mentioned |
| Place of birth | : | Thiruvananthapuram |
| Dasa | : | Rahu |
| Dasa balance | : | 7 Year(s) / 4 Month(s) / 16 Day(s) |
 |
| Use comma (,) for multiple entries |
|
MA |
|
|
| LA,CHA,GU,SI |
Grahanila |
|
|
SA |
| MAA |
BU,SU,RA |
|
KU |
|
|
|
|
 |
| Partner Preference |
| Star | : | |
| Age | : | 23 To 29 |
| Height | : | 170 cm To 187 cm |
| Marital status | : | Unmarried |
| Native district | : | |
| Education | : | |
| Employed in | : | |
| About my partner | : | |