|
|
|
|
| Basic Details |
| Profile Id | : | 30347 |
| Full name | : | MALAVIKA NANGELIL |
| Profile created by | : | Parents |
| Gender | : | Female |
| Age | : | 28 Yrs |
| Date of birth | : |
22 - Jul - 1997 |
| Marital status | : | Unmarried |
| Have children? (in case of Divorced or Widower / Widow) | : | No |
| Mother tongue | : |
Malayalam |
| About me | : | |
| Religious Details |
| Religion | : | Hindu |
| Caste | : |
Ezhava |
| Physical Details |
| Physical status | : |
Normal |
| Height | : | 177 cm |
| Weight | : | Not Mentioned |
| Body type | : | Average |
| Complexion | : | Fair |
| Blood group | : | Not Mentioned |
| Diet | : | Not Mentioned |
| Education Details |
| Highest education | : | Bachelors - Arts / Science / Commerce / Others |
| Education in detail | : | Bcom,Doing CA (Canada) |
| Professional Details |
| Employed in | : | Abroad |
| Occupation | : | Accountant |
| Occupation in detail | : | Accountant |
| Working firm | : | |
| Work place | : | Canada (PR) |
| Monthly Income | : | |
| Location Details |
| Native place | : | |
| Native district | : | Ernakulam |
| Citizenship | : | India |
| Living Place | : | |
| Living Country | : | India |
| Family Details |
| Father's name | : | Rejikumar |
| Father's occupation | : | Business |
| Father's house name | : | |
| Father's native place | : | |
| Mother's name | : | Smitha |
| Mother's occupation | : | House wife |
| Mother's house name | : | |
| Mother's native place | : | |
| No. of brothers | : | 1 |
| No. of brothers married | : | 0 |
| No. of sisters | : | 0 |
| No. of sisters married | : | 0 |
| Family financial status | : | Upper Middle Class |
| About family | : | |
| Astro Details |
| Star | : | Avittam |
| Jathakam | : | Not Mentioned |
| Time of birth | : | 3.00 AM |
| Time correction | : | Not Mentioned |
| Place of birth | : | Thrissur |
| Dasa | : | Kujan |
| Dasa balance | : | 3 Year(s) / 7 Month(s) / 30 Day(s) |
 |
| Use comma (,) for multiple entries |
| MA |
|
LA |
|
| SI,MAA |
Grahanila |
RA,BU |
| CHA,GU |
SU,SA |
|
|
|
KU |
|
|
| BU |
|
SU |
SI |
| MA |
Amshakam |
KU,LA |
| MAA |
RA,GU |
| SA |
|
|
CHA |
|
|
 |
| Partner Preference |
| Star | : | |
| Age | : | 24 To 30 |
| Height | : | 180 cm To 187 cm |
| Marital status | : | Unmarried |
| Native district | : | Alappuzha Ernakulam Kottayam Palakkad Thrissur |
| Education | : | Masters - Nursing / Paramedical Bachelors - Nursing / Paramedical Bachelors - Medical / Health Science |
| Employed in | : | Abroad |
| About my partner | : | |