|
|
Basic Details |
Profile Id | : | 30029 |
Full name | : | AISWARYA V.S |
Profile created by | : | Parents |
Gender | : | Female |
Age | : | 26 Yrs |
Date of birth | : |
03 - Jan - 1995 |
Marital status | : | Unmarried |
Have children? (in case of Divorced or Widower / Widow) | : | No |
Mother tongue | : |
Malayalam |
About me | : | |
Religious Details |
Religion | : | Hindu |
Caste | : |
Ezhava |
Physical Details |
Physical status | : |
Normal |
Height | : | 170 cm |
Weight | : | Not Mentioned |
Body type | : | Average |
Complexion | : | Fair |
Blood group | : | Not Mentioned |
Diet | : | Not Mentioned |
Education Details |
Highest education | : | Masters - Engineering / Computers |
Education in detail | : | Bsc(Computer Science),MCA,PGDAC |
Professional Details |
Employed in | : | Not Mentioned |
Occupation | : | Not Mentioned |
Occupation in detail | : | |
Working firm | : | |
Work place | : | |
Monthly Income | : | |
Location Details |
Native place | : | |
Native district | : | Ernakulam |
Citizenship | : | India |
Living Place | : | |
Living Country | : | India |
Family Details |
Father's name | : | Sunil V.S |
Father's occupation | : | Business |
Father's house name | : | |
Father's native place | : | |
Mother's name | : | Lalitha |
Mother's occupation | : | House wife |
Mother's house name | : | |
Mother's native place | : | |
No. of brothers | : | 1 |
No. of brothers married | : | 0 |
No. of sisters | : | 0 |
No. of sisters married | : | 0 |
Family financial status | : | Upper Middle Class |
About family | : | |
Astro Details |
Star | : | Thiruvonam |
Jathakam | : | Papa Jathakam |
Time of birth | : | 5.25 PM |
Time correction | : | Not Mentioned |
Place of birth | : | Ernakulam |
Dasa | : | Chandran |
Dasa balance | : | 5 Year(s) / 1 Month(s) / 1 Day(s) |
 |
Use comma (,) for multiple entries |
|
SI,MAA |
|
LA |
MA |
Grahanila |
|
CHA,BU |
KU |
RA |
GU,SU |
SA |
|
|
|
SA |
|
CHA |
KU |
MA |
Amshakam |
SU,MAA |
BU |
|
LA |
|
GU |
RA,SI |
|
|
 |
Partner Preference |
Star | : | |
Age | : | 26 To 31 |
Height | : | 172 cm To 185 cm |
Marital status | : | Unmarried |
Native district | : | |
Education | : | |
Employed in | : | |
About my partner | : | |